RESULTS REGULAR FEATURE (WEEK 4)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | BRAD | 28 |
| 2 | 8 | R.GRIM | GLENN | 27 |
| 3 | 2 | HAGER | CHRIS | 26 |
| 4 | 20 | GULAR | BRIAN | 25 |
| 5 | 22 | J.STRUNK | BERT | 24 |
| 6 | 1 | B.GRIM | RANDY | 23 |
| 7 | 15 | VONDOHREN | RANDY | 22 |
| 8 | 4 | MILLER | BRIAN | 21 |
| 9 | 29 | MANMILLER | NONE | 0 |
| 10 | 12 | REIMERT | ERIC | 20 |
| 11 | 5 | WEINERT | BERT | 19 |
| 12 | 3 | LAISE | BEN | 18 |
| 13 | 10 | WILLMAN | PETE | 17 |
| 14 | 14 | NORRIS | JAMIE | 16 |
| 15 | 23 | HIRTHLER | PETE | 15 |
| 16 | 11 | DESANTIS | BRAD | 14 |
| 17 | 17 | WEISS | BEN | 13 |
| 18 | 30 | FOLLWEILER | NONE | 0 |
| 19 | 9 | WEISEMPACHER | MIKE | 12 |
| 20 | 7 | SELTMAN | JEFF | 11 |
| 21 | 25 | CHRISTMAN | ERIC | 10 |
| 22 | 26 | SMITH | GLENN | 9 |
| 23 | 19 | KELLNER SR | CHRIS | 8 |
| 24 | 27 | ESPOSITO | JAMIE | 7 |
| 25 | 13 | T.MEITZLER | BRETT | 6 |
| 26 | 21 | G.STRUNK | JEFF | 5 |
| 27 | 6 | SWINEHART | STEVE | 4 |
| 28 | 24 | HENDICKSON | BRETT | 3 |
| 29 | 18 | CLAUSS | MIKE | 2 |
| 30 | 28 | GAMBLER | STEVE | 1 |
No comments:
Post a Comment