Monday, September 21, 2020
Sunday, September 20, 2020
2020 FINAL FANTASY RESULTS FREEDOM 76 (DOUBLE POINTS)
FINISH | START | DRIVER | OWNER | POINTS |
1 | 12 | STRUNK | ERIC | 56 |
2 | 5 | SHEPPARD | SABO JR | 54 |
3 | 24 | GULAR | BRAD | 52 |
4 | 20 | KRESSLEY | SCOTT | 50 |
5 | 2 | VARIN | SABO SR | 48 |
6 | 28 | HOWARD | BRETT | 46 |
7 | 11 | GODOWN | MIKE | 44 |
8 | 32 | FRIESEN | NONE | 0 |
9 | 9 | REIMERT | BERT | 42 |
10 | 15 | COZZE | ERIC | 40 |
11 | 16 | HIRTHLER | MATT | 38 |
12 | 25 | UMBENHAUER | BRANDON | 36 |
13 | 1 | DANNER | MATT | 34 |
14 | 27 | MARESCA | GLENN | 32 |
15 | 18 | BACHETTI | JAMIE | 30 |
16 | 17 | BOUC | RANDY | 28 |
17 | 8 | D. SWINEHART | JEFF | 26 |
18 | 22 | LILICK | MIKE | 24 |
19 | 14 | J. GRIM | RANDY | 22 |
20 | 13 | WILLMAN | BRETT | 20 |
21 | 10 | DISSINGER | JAMIE | 18 |
22 | 29 | MCLAUGHLIN | NONE | 0 |
23 | 23 | YANKOWSKI | SABO JR | 16 |
24 | 3 | GROSSO | GLENN | 14 |
25 | 30 | HOFFMAN | NONE | 0 |
26 | 7 | HIRTHLER | BRAD | 12 |
27 | 26 | KRATZ | BERT | 10 |
28 | 6 | VON DOHREN | SCOTT | 8 |
29 | 31 | KRACHEN | NONE | 0 |
30 | 19 | PERREGO | SABO SR | 6 |
31 | 21 | MANMILLER | JEFF | 4 |
32 | 4 | MERKEL | BRANDON | 2 |
Monday, September 14, 2020
STARTING LINE-UP FINAL FREEDOM 76 (DOUBLE POINTS) (WEEK 14)
- MATT BAUER
- STEVE SABO SR
- GLENN REINHART
- BRANDON SHANKWEILER
- STEVE SABO JR
- SCOTT DIEHL
- BRAD KEITSOCK
- JEFF PFISTER
- BERT JONES
- JAMIE NAFTZINGER
- MIKE FELTENBERGER
- ERIC ECKERT
- BRETT THAYER
- RANDY KANE
- ERIC ECKERT
- MATT BAUER
- RANDY KANE
- JAMIE NAFTZINGER
- STEVE SABO SR
- SCOTT DIEHL
- JEFF PFISTER
- MIKE FELTENBERGER
- STEVE SABO JR
- BRAD KEITSOCK
- BRANDON SHANKWEILER
- BERT JONES
- GLENN REINHART
- BRETT THAYER
Sunday, September 13, 2020
FANTASY RESULTS (WEEK 13)
FINISH | START | DRIVER | OWNER | POINTS |
1 | 2 | R. SWINEHART | ERIC | 28 |
2 | 7 | LAUBACH | SABO JR | 27 |
3 | 8 | KRESSLEY | SCOTT | 26 |
4 | 11 | GULAR | JAMIE | 25 |
5 | 13 | VON DOHREN | BRANDON | 24 |
6 | 5 | J. GRIM | BRETT | 23 |
7 | 15 | HIRTHLER | SABO SR | 22 |
8 | 6 | WHITMOYER | BERT | 21 |
9 | 18 | STEUER | MATT | 20 |
10 | 10 | STRUNK | RANDY | 19 |
11 | 9 | R. GRIM | SABO SR | 18 |
12 | 12 | HOWARD | GLENN | 17 |
13 | 1 | WILLMAN | MATT | 16 |
14 | 4 | KLINE | MIKE | 15 |
15 | 14 | BRIGHTBILL | JEFF | 14 |
16 | 25 | UMBENHAUER | BRETT | 13 |
17 | 27 | REIMERT | SABO JR | 12 |
18 | 21 | MANMILLER | RANDY | 11 |
19 | 17 | TRAPPER JR | BRANDON | 10 |
20 | 22 | B. GRIM | MIKE | 9 |
21 | 3 | HITZLER | BRAD | 8 |
22 | 23 | HINE | BRAD | 7 |
23 | 16 | FUNK | SCOTT | 6 |
24 | 24 | LISOWSKI | GLENN | 5 |
25 | 19 | K. GILMORE | JAMIE | 4 |
26 | 28 | DESANTIS | JEFF | 3 |
27 | 26 | KRATZ | BERT | 2 |
28 | 20 | D. SWINEHART | ERIC | 1 |
29 | 29 | LILICK | NONE | 0 |
Tuesday, September 8, 2020
STARTING LINE-UP (WEEK 13)
- MATT BAUER
- ERIC ECKERT
- BRAD KEITSOCK
- MIKE FELTENBERGER
- BRETT THAYER
- BERT JONES
- STEVE SABO JR
- SCOTT DIEHL
- STEVE SABO SR
- RANDY KANE
- JAMIE NAFTZINGER
- GLENN REINHART
- BRANDON SHANKWEILER
- JEFF PFISTER
- STEVE SABO SR
- SCOTT DIEHL
- BRANDON SHANKWEILER
- MATT BAUER
- JAMIE NAFTZINGER
- ERIC ECKERT
- RANDY KANE
- MIKE FELTENBERGER
- BRAD KEITSOCK
- GLENN REINHART
- BRETT THAYER
- BERT JONES
- STEVE SABO JR
- JEFF PFISTER
Sunday, September 6, 2020
FANTASY RESULTS (WEEK 12)
FINISH | START | DRIVER | OWNER | POINTS |
1 | 5 | HIRTHLER | GLENN | 28 |
2 | 8 | STEUER | BRAD | 27 |
3 | 10 | STRUNK | JAMIE | 26 |
4 | 15 | VON DOHREN | GLENN | 25 |
5 | 6 | WHITMOYER | BERT | 24 |
6 | 11 | GULAR | SABO SR | 23 |
7 | 19 | J. GRIM | SABO SR | 22 |
8 | 12 | UMBENHAUER | BRANDON | 21 |
9 | 29 | R. GRIM | NONE | 0 |
10 | 13 | HOWARD | SABO JR | 20 |
11 | 4 | LILICK | SCOTT | 19 |
12 | 17 | BRIGHTBILL | SCOTT | 18 |
13 | 27 | KLINE | BRANDON | 17 |
14 | 26 | HINE | JEFF | 16 |
15 | 21 | HARING | MATT | 15 |
16 | 28 | TRAPPER SR | ERIC | 14 |
17 | 1 | R. SWINEHART | JEFF | 13 |
18 | 9 | REIMERT | RANDY | 12 |
19 | 18 | LAUBACH | JAMIE | 11 |
20 | 7 | WEISS | MATT | 10 |
21 | 2 | LISOWSKI | BRETT | 9 |
22 | 23 | K. GILMORE | BERT | 8 |
23 | 3 | D. SWINEHART | ERIC | 7 |
24 | 25 | B. GILMORE | SABO JR | 6 |
25 | 22 | TRAPPER JR | MIKE | 5 |
26 | 24 | WAISEMPACH | RANDY | 4 |
27 | 14 | MANMILLER | MIKE | 3 |
28 | 16 | KRESSLEY | BRAD | 2 |
29 | 20 | HITZLER | BRETT | 1 |
Monday, August 31, 2020
STARTING LINE-UP (WEEK 12)
- JEFF PFISTER
- BRETT THAYER
- ERIC ECKERT
- SCOTT DIEHL
- GLENN REINHART
- BERT JONES
- MATT BAUER
- BRAD KEITSOCK
- RANDY KANE
- JAMIE NAFTZINGER
- STEVE SABO SR
- BRANDON SHANKWEILER
- STEVE SABO JR
- MIKE FELTENBERGER
- GLENN REINHART
- BRAD KEITSOCK
- SCOTT DIEHL
- JAMIE NAFTZINGER
- STEVE SABO SR
- BRETT THAYER
- MATT BAUER
- MIKE FELTENBERGER
- BERT JONES
- RANDY KANE
- STEVE SABO JR
- JEFF PFISTER
- BRANDON SHANKWEILER
- ERIC ECKERT
Sunday, August 30, 2020
FANTASY RESULTS (WEEK 11)
FINISH | START | DRIVER | OWNER | POINTS |
1 | 16 | KRESSLEY | MATT | 28 |
2 | 13 | GULAR | SCOTT | 27 |
3 | 4 | BIEHN | MIKE | 26 |
4 | 7 | LILICK | SABO SR | 25 |
5 | 14 | MANMILLER | JAMIE | 24 |
6 | 3 | HITZLER | BRETT | 23 |
7 | 15 | VON DOHREN | GLENN | 22 |
8 | 11 | R. GRIM | RANDY | 21 |
9 | 22 | HOWARD | JAMIE | 20 |
10 | 10 | REIMERT | ERIC | 19 |
11 | 12 | STRUNK | BRANDON | 18 |
12 | 8 | J. GRIM | MATT | 17 |
13 | 18 | STEUER | BRAD | 16 |
14 | 20 | UMBENHAUER | BRETT | 15 |
15 | 9 | LAUBACH | BRAD | 14 |
16 | 21 | YANKOWSKI | SABO JR | 13 |
17 | 2 | SCHULER | JEFF | 12 |
18 | 23 | HIRTHLER | MIKE | 11 |
19 | 24 | TRAPPER JR | SABO SR | 10 |
20 | 27 | DANNER | BRANDON | 9 |
21 | 6 | WAISEMPACH | BERT | 8 |
22 | 26 | KLINE | RANDY | 7 |
23 | 28 | WHITMOYER | JEFF | 6 |
24 | 5 | B. GRIM | GLENN | 5 |
25 | 19 | TRAPPER SR | SCOTT | 4 |
26 | 1 | LEVY | SABO JR | 3 |
27 | 25 | D. SWINEHART | ERIC | 2 |
28 | 17 | R. SWINEHART | BERT | 1 |
Subscribe to:
Posts (Atom)