RESULTS MAKE-UP FEATURE (WEEK 3)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 4 | KELLNER SR | MIKE | 28 |
| 2 | 5 | DESANTIS | PETE | 27 |
| 3 | 15 | J.STRUNK | RANDY | 26 |
| 4 | 17 | HOWARD | MIKE | 25 |
| 5 | 11 | G.STRUNK | BRIAN | 24 |
| 6 | 14 | MANMILLER | BERT | 23 |
| 7 | 13 | GULAR | JAMIE | 22 |
| 8 | 25 | WEISS | BRIAN | 21 |
| 9 | 20 | VON DOHREN | JAMIE | 20 |
| 10 | 8 | CHRISTMAN | STEVE | 19 |
| 11 | 3 | SWINEHART | BEN | 18 |
| 12 | 28 | NORRIS | GLENN | 17 |
| 13 | 7 | SELTMAN | JEFF | 16 |
| 14 | 26 | HENDRICKSON | PETE | 15 |
| 15 | 27 | T.MEITZLER | CHRIS | 14 |
| 16 | 24 | REIMERT | BERT | 13 |
| 17 | 6 | KELLNER JR | RANDY | 12 |
| 18 | 19 | SMITH | BRAD | 11 |
| 19 | 18 | HINE | BRETT | 10 |
| 20 | 2 | LAISE | ERIC | 9 |
| 21 | 9 | A.MEITZLER | BRAD | 8 |
| 22 | 10 | B.GRIM | GLENN | 7 |
| 23 | 23 | ALBERT | STEVE | 6 |
| 24 | 21 | UMBENHAUER | JEFF | 5 |
| 25 | 22 | FOLLWEILER | ERIC | 4 |
| 26 | 12 | SHEETZ | BRETT | 3 |
| 27 | 1 | BIEHN | CHRIS | 2 |
| 28 | 16 | WILLMAN | BEN | 1 |
No comments:
Post a Comment