| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 11 | HOWARD | SCOTT | 28 |
| 2 | 13 | VON DOHREN | JAMIE | 27 |
| 3 | 16 | GULAR | ERIC | 26 |
| 4 | 14 | KRESSLEY | JEFF | 25 |
| 5 | 3 | LISOWSKI | BERT | 24 |
| 6 | 12 | UMBENHAUER | BRAD | 23 |
| 7 | 9 | WEISS | SABO JR | 22 |
| 8 | 19 | STRUNK | MATT | 21 |
| 9 | 7 | WHITMOYER | BRETT | 20 |
| 10 | 15 | BOUC | MIKE | 19 |
| 11 | 10 | MANMILLER | SABO SR | 18 |
| 12 | 21 | B. GRIM | BERT | 17 |
| 13 | 20 | HIRTHLER | SCOTT | 16 |
| 14 | 22 | STEUER | SABO SR | 15 |
| 15 | 8 | ARNOLD | BRANDON | 14 |
| 16 | 30 | REIMERT | NONE | 0 |
| 17 | 26 | BUCKWALTER | BRAD | 13 |
| 18 | 2 | G-WALSH | MIKE | 12 |
| 19 | 6 | MERKEL | ERIC | 11 |
| 20 | 5 | HARING | GLENN | 10 |
| 21 | 4 | SCHULER | MATT | 9 |
| 22 | 1 | LEIBY | RANDY | 8 |
| 23 | 17 | LILICK | GLENN | 7 |
| 24 | 24 | J. GRIM | BRETT | 6 |
| 25 | 25 | KLINE | BRANDON | 5 |
| 26 | 23 | BRIGHTBILL | JEFF | 4 |
| 27 | 29 | WILLMAN | NONE | 0 |
| 28 | 18 | HITZLER | RANDY | 3 |
| 29 | 27 | R. GRIM | JAMIE | 2 |
| 30 | 28 | D. SWINEHART | SABO JR | 1 |
Sunday, May 9, 2021
FANTASY RESULTS (WEEK 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment