| FINISH | START | DRIVER | OWNER | POINTS | ||
| 1 | 12 | HOWARD | MIKE | 28 | ||
| 2 | 14 | VON DOHREN | MATT | 27 | ||
| 3 | 8 | KRESSLEY | JEFF | 26 | ||
| 4 | 1 | WILLMAN | ERIC | 25 | ||
| 5 | 6 | WATT | SCOTT | 24 | ||
| 6 | 13 | MARESCA | BERT | 23 | ||
| 7 | 4 | UMBENHAUER | GLENN | 22 | ||
| 8 | 18 | BUCKWALTER | JEFF | 21 | ||
| 9 | 7 | REIMERT | SABO JR | 20 | ||
| 10 | 19 | BOUC | BRETT | 19 | ||
| 11 | 17 | B. GRIM | BRANDON | 18 | ||
| 12 | 22 | BIEHN | RANDY | 17 | ||
| 13 | 15 | WEISS | BRAD | 16 | ||
| 14 | 10 | LISOWSKI | RANDY | 15 | ||
| 15 | 21 | STEUER | SABO JR | 14 | ||
| 16 | 2 | MANMILLER | SABO SR | 13 | ||
| 17 | 20 | STRUNK | SCOTT | 12 | ||
| 18 | 3 | KLINE | JAMIE | 11 | ||
| 19 | 16 | GRAVER | MIKE | 10 | ||
| 20 | 5 | D. SWINEHART | BRETT | 9 | ||
| 21 | 11 | BELTZ | BRAD | 8 | ||
| 22 | 9 | K. HIRTHLER | BRANDON | 7 | ||
| 23 | 23 | BRIGHTBILL | MATT | 6 | ||
| 24 | 24 | B. HIRTHLER | BERT | 5 | ||
| 25/21 | 21 | STEUER | JAMIE | 14 | ||
| 26/22 | 22 | BIEHN | SABO SR | 17 | ||
| 27/23 | 23 | BRIGHTBILL | GLENN | 6 | ||
| 28/24 | 24 | B. HIRTHLER | ERIC | 1 | |
SORRY GUYS BUT I FORGOT THAT THE RACE ONLY STARTED 24 CARS. WE USUALLY HAVE A 28 CAR FIELD. TO MAKE THIS SOMEWHAT WORTHY I ALSO GAVE THE LAST 4 STARTING POSITIONS 21-24 AGAIN TO POSITIONS 25-28. SO 4 CARS WERE SCORED TWICE AS YOU CAN SEE IN THE ORDER FINISH. I HOPE THIS MAKES SENSE? BACK TO NORMAL NEXT WEEK!
No comments:
Post a Comment