| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 2 | R. SWINEHART | ERIC | 28 |
| 2 | 7 | LAUBACH | SABO JR | 27 |
| 3 | 8 | KRESSLEY | SCOTT | 26 |
| 4 | 11 | GULAR | JAMIE | 25 |
| 5 | 13 | VON DOHREN | BRANDON | 24 |
| 6 | 5 | J. GRIM | BRETT | 23 |
| 7 | 15 | HIRTHLER | SABO SR | 22 |
| 8 | 6 | WHITMOYER | BERT | 21 |
| 9 | 18 | STEUER | MATT | 20 |
| 10 | 10 | STRUNK | RANDY | 19 |
| 11 | 9 | R. GRIM | SABO SR | 18 |
| 12 | 12 | HOWARD | GLENN | 17 |
| 13 | 1 | WILLMAN | MATT | 16 |
| 14 | 4 | KLINE | MIKE | 15 |
| 15 | 14 | BRIGHTBILL | JEFF | 14 |
| 16 | 25 | UMBENHAUER | BRETT | 13 |
| 17 | 27 | REIMERT | SABO JR | 12 |
| 18 | 21 | MANMILLER | RANDY | 11 |
| 19 | 17 | TRAPPER JR | BRANDON | 10 |
| 20 | 22 | B. GRIM | MIKE | 9 |
| 21 | 3 | HITZLER | BRAD | 8 |
| 22 | 23 | HINE | BRAD | 7 |
| 23 | 16 | FUNK | SCOTT | 6 |
| 24 | 24 | LISOWSKI | GLENN | 5 |
| 25 | 19 | K. GILMORE | JAMIE | 4 |
| 26 | 28 | DESANTIS | JEFF | 3 |
| 27 | 26 | KRATZ | BERT | 2 |
| 28 | 20 | D. SWINEHART | ERIC | 1 |
| 29 | 29 | LILICK | NONE | 0 |
No comments:
Post a Comment