| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 12 | STRUNK | ERIC | 56 |
| 2 | 5 | SHEPPARD | SABO JR | 54 |
| 3 | 24 | GULAR | BRAD | 52 |
| 4 | 20 | KRESSLEY | SCOTT | 50 |
| 5 | 2 | VARIN | SABO SR | 48 |
| 6 | 28 | HOWARD | BRETT | 46 |
| 7 | 11 | GODOWN | MIKE | 44 |
| 8 | 32 | FRIESEN | NONE | 0 |
| 9 | 9 | REIMERT | BERT | 42 |
| 10 | 15 | COZZE | ERIC | 40 |
| 11 | 16 | HIRTHLER | MATT | 38 |
| 12 | 25 | UMBENHAUER | BRANDON | 36 |
| 13 | 1 | DANNER | MATT | 34 |
| 14 | 27 | MARESCA | GLENN | 32 |
| 15 | 18 | BACHETTI | JAMIE | 30 |
| 16 | 17 | BOUC | RANDY | 28 |
| 17 | 8 | D. SWINEHART | JEFF | 26 |
| 18 | 22 | LILICK | MIKE | 24 |
| 19 | 14 | J. GRIM | RANDY | 22 |
| 20 | 13 | WILLMAN | BRETT | 20 |
| 21 | 10 | DISSINGER | JAMIE | 18 |
| 22 | 29 | MCLAUGHLIN | NONE | 0 |
| 23 | 23 | YANKOWSKI | SABO JR | 16 |
| 24 | 3 | GROSSO | GLENN | 14 |
| 25 | 30 | HOFFMAN | NONE | 0 |
| 26 | 7 | HIRTHLER | BRAD | 12 |
| 27 | 26 | KRATZ | BERT | 10 |
| 28 | 6 | VON DOHREN | SCOTT | 8 |
| 29 | 31 | KRACHEN | NONE | 0 |
| 30 | 19 | PERREGO | SABO SR | 6 |
| 31 | 21 | MANMILLER | JEFF | 4 |
| 32 | 4 | MERKEL | BRANDON | 2 |
No comments:
Post a Comment