| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | KRESSLEY | BRETT | 28 |
| 2 | 5 | R. SWINEHART | SABO SR | 27 |
| 3 | 14 | MANMILLER | SCOTT | 26 |
| 4 | 1 | LEIBY | BERT | 25 |
| 5 | 9 | WHITMOYER | MIKE | 24 |
| 6 | 28 | G. STRUNK | ERIC | 23 |
| 7 | 16 | HOWARD | RANDY | 22 |
| 8 | 3 | BIEHN | ERIC | 21 |
| 9 | 13 | J. STRUNK | RANDY | 20 |
| 10 | 19 | YANKOWSKI | BERT | 19 |
| 11 | 20 | VON DOHREN | BRANDON | 18 |
| 12 | 11 | BUCKWALTER | BRANDON | 17 |
| 13 | 27 | ANDERSON | GLENN | 16 |
| 14 | 25 | R. GRIM | JAMIE | 15 |
| 15 | 29 | REIMERT | NONE | 0 |
| 16 | 21 | LAUBACH | SCOTT | 14 |
| 17 | 24 | J. GRIM | SABO SR | 13 |
| 18 | 8 | DANNER | JAMIE | 12 |
| 19 | 2 | S. SWINEHART | SABO JR | 11 |
| 20 | 4 | B. GILMORE | JEFF | 10 |
| 21 | 12 | UMBENHAUER | MATT | 9 |
| 22 | 6 | LISOWSKI | BRETT | 8 |
| 23 | 10 | K. GILMORE | BRAD | 7 |
| 24 | 26 | D. SWINEHART | JEFF | 6 |
| 25 | 22 | GULAR | MATT | 5 |
| 26 | 17 | COZZE | BRAD | 4 |
| 27 | 23 | WILLMAN | SABO JR | 3 |
| 28 | 7 | ERB | GLENN | 2 |
| 29 | 18 | HIRTHLER | MIKE | 1 |
Sunday, September 15, 2019
FANTASY RESULTS (WEEK 21)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment