| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 13 | KRESSLEY | BRANDON | 28 |
| 2 | 3 | SHERIFF | BERT | 27 |
| 3 | 19 | HOWARD | SABO SR | 26 |
| 4 | 16 | UMBENHAUER | BRAD | 25 |
| 5 | 15 | LAUBACH | SCOTT | 24 |
| 6 | 24 | COZZE | GLENN | 23 |
| 7 | 4 | LAISE | SABO SR | 22 |
| 8 | 29 | VON DOHREN | NONE | 0 |
| 9 | 17 | R.GRIM | JEFF | 21 |
| 10 | 26 | MANMILLER | ERIC | 20 |
| 11 | 20 | WEISS | BRANDON | 19 |
| 12 | 18 | BUTLER | RANDY | 18 |
| 13 | 9 | D. SWINEHART | RANDY | 17 |
| 14 | 2 | SELTMAN | MIKE | 16 |
| 15 | 5 | G. WALSH | GLENN | 15 |
| 16 | 27 | WHITMOYER | JAMIE | 14 |
| 17 | 6 | J. GRIM | SCOTT | 13 |
| 18 | 14 | BUCKWALTER | JAMIE | 12 |
| 19 | 7 | KLINE | SABO JR | 11 |
| 20 | 22 | A. YANKOWSKI | MATT | 10 |
| 21 | 8 | F. YANKOWSKI | BRETT | 9 |
| 22 | 21 | REIMERT | BERT | 8 |
| 23 | 12 | ERB | BRAD | 7 |
| 24 | 1 | WILSON | ERIC | 6 |
| 25 | 11 | HENN | JEFF | 5 |
| 26 | 23 | DESANTIS | MIKE | 4 |
| 27 | 25 | HIRTHLER | BRETT | 3 |
| 28 | 10 | TRAPPER | MATT | 2 |
| 29 | 28 | STRUNK | SABO JR | 1 |
| 30 | 30 | S. SWINEHART | NONE | 0 |
| 31 | 31 | K. GILMORE | NONE | 0 |
Sunday, May 19, 2019
FANTASY RESULTS (WEEK 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment