| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 8 | SHEPPARD | BRANDON | 28 |
| 2 | 7 | STRUNK | JEFF | 27 |
| 3 | 17 | LAUBACH | JEFF | 26 |
| 4 | 12 | UMBENHAUER | MATT | 25 |
| 5 | 14 | K.HIRTHLER | BERT | 24 |
| 6 | 13 | FRIESEN | JAMIE | 23 |
| 7 | 23 | VON DOHREN | MATT | 22 |
| 8 | 3 | REIMERT | BRAD | 21 |
| 9 | 9 | KRESSLEY | RANDY | 20 |
| 10 | 11 | WEISS | BRETT | 19 |
| 11 | 22 | WATT | RANDY | 18 |
| 12 | 10 | DANNER | ERIC | 17 |
| 13 | 20 | BUTLER | BRAD | 16 |
| 14 | 21 | D.SWINEHART | ERIC | 15 |
| 15 | 4 | HOWARD | SABO JR | 14 |
| 16 | 6 | R.SWINEHART | MIKE | 13 |
| 17 | 15 | MANMILLER | GLENN | 12 |
| 18 | 18 | HARRIS | MIKE | 11 |
| 19 | 2 | F.YANKOWSKI | SABO SR | 10 |
| 20 | 5 | D.JOHNSON | SCOTT | 9 |
| 21 | 16 | WEISEMPACHER | BRANDON | 8 |
| 22 | 1 | B.HIRTHLER | GLENN | 7 |
| 23 | 19 | BUCKWALTER | JAMIE | 6 |
| 24 | 24 | PAUCH SR | BERT | 5 |
| 25 | 14 | D.SWINEHART | SABO JR | 15 |
| 26 | 11 | WATT | BRETT | 18 |
| 27 | 7 | VON DOHREN | SCOTT | 22 |
| 28 | 24 | PAUCH SR | SABO SR | 5 |
Sunday, April 7, 2019
BRUCE ROGERS MEMORIAL RESULTS (WEEK 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment