| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 6 | KRESSLEY | SCOTT | 28 |
| 1 | 4 | BUTLER | MIKE | 28 |
| 3 | 12 | UMBENHAUER | ERIC | 26 |
| 4 | 11 | COZZE | RANDY | 25 |
| 5 | 3 | S.SWINEHART | BRANDON | 24 |
| 6 | 23 | HIRTHLER | ERIC | 23 |
| 7 | 13 | HOWARD | STEVE S | 22 |
| 8 | 14 | STRUNK | BRETT | 21 |
| 9 | 16 | MANMILLER | JEFF | 20 |
| 10 | 5 | FANELLI | GLENN | 19 |
| 11 | 17 | KRUMMEL | BERT | 18 |
| 12 | 15 | VON DOHREN | JAMIE | 17 |
| 13 | 24 | R.GRIM | STEVE G | 16 |
| 14 | 18 | R.SWINEHART | BRANDON | 15 |
| 15 | 21 | GULAR | MIKE | 14 |
| 16 | 9 | WILLMAN | BRAD | 13 |
| 17 | 28 | WAISEMPACHER | MATT | 12 |
| 18 | 20 | FLEMING | STEVE S | 11 |
| 19 | 2 | G.WALSH | STEVE G | 10 |
| 20 | 1 | KRATZ | MATT | 9 |
| 21 | 19 | SELTMAN | SCOTT | 8 |
| 22 | 29 | K.GILMORE | NONE | 0 |
| 23 | 8 | LAISE | JEFF | 7 |
| 24 | 22 | MAHANEY | BRETT | 6 |
| 25 | 10 | BUCKWALTER | BERT | 5 |
| 26 | 7 | HARRIS | JAMIE | 4 |
| 27 | 26 | J.GRIM | RANDY | 3 |
| 28 | 27 | BIEHN | BRAD | 2 |
| 29 | 25 | MEITZLER | GLENN | 1 |
Sunday, September 10, 2017
FANTASY RESULTS (WEEK 15) MAKE UP FEATURE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment