| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | VON DOHREN | ERIC | 56 |
| 2 | 14 | GULAR | BRAD | 54 |
| 3 | 11 | COZZE | JAMIE | 52 |
| 4 | 18 | UMBENHAUER | RANDY | 50 |
| 5 | 20 | HOWARD | JEFF | 48 |
| 6 | 13 | HIRTHLER | RANDY | 46 |
| 7 | 15 | STRUNK | STEVE G | 44 |
| 8 | 9 | K.GILMORE | BRANDON | 42 |
| 9 | 3 | HARRIS | SCOTT | 40 |
| 10 | 17 | KRUMMEL | BRETT | 38 |
| 11 | 6 | WILLMAN | MATT | 36 |
| 12 | 7 | MEITZLER | JEFF | 34 |
| 13 | 8 | WEISS | MIKE | 32 |
| 14 | 21 | MAHANEY | MATT | 30 |
| 15 | 19 | MANMILLER | MIKE | 28 |
| 16 | 24 | BIEHN | SCOTT | 26 |
| 17 | 22 | ESPOSITO | JAMIE | 24 |
| 18 | 4 | FANELLI | GLENN | 22 |
| 19 | 28 | J.GRIM | BERT | 20 |
| 20 | 1 | G.WALSH | ERIC | 18 |
| 21 | 2 | S.SWINEHART | STEVE G | 16 |
| 22 | 5 | KRESSLEY | BERT | 14 |
| 23 | 25 | FLEMING | BRAD | 12 |
| 24 | 10 | BUCKWALTER | STEVE S | 10 |
| 25 | 25 | R.GRIM | BRETT | 8 |
| 26 | 23 | WAISEMPACHER | GLENN | 6 |
| 27 | 26 | B.GILMORE | STEVE S | 4 |
| 28 | 27 | LAISE | BRANDON | 2 |
Sunday, August 6, 2017
FANTASY RESULTS (DOUBLE POINTS) FORREST ROGERS (WEEK 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment