| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 14 | STRUNK | BRETT | 28 |
| 2 | 4 | KELLNER | RANDY | 27 |
| 3 | 7 | R. SWINEHART | MIKE | 26 |
| 4 | 15 | VON DOHREN | MIKE | 25 |
| 5 | 12 | HOWARD | STEVE S | 24 |
| 6 | 8 | R. GRIM | MATT | 23 |
| 7 | 10 | GULAR | GLENN | 22 |
| 8 | 11 | MANMILLER | BRAD | 21 |
| 9 | 13 | UMBENHAUER | STEVE G | 20 |
| 10 | 21 | HIRTHLER | ERIC | 19 |
| 11 | 22 | BORROR | RANDY | 18 |
| 12 | 16 | ERB | MATT | 17 |
| 13 | 29 | KRUMMEL | NONE | 0 |
| 14 | 20 | MAHANEY | BRETT | 16 |
| 15 | 25 | J. GRIM | BRANDON | 15 |
| 16 | 28 | SELTMAN | STEVE G | 14 |
| 17 | 26 | ESPOSITO | BRAD | 13 |
| 18 | 9 | COZZE | ERIC | 12 |
| 19 | 23 | WEISS | STEVE S | 11 |
| 20 | 2 | G. WALSH | JAMIE | 10 |
| 21 | 1 | S. SWINEHART | BRANDON | 9 |
| 22 | 5 | HARRIS | BERT | 8 |
| 23 | 6 | FLEMING | SCOTT | 7 |
| 24 | 19 | WILLMAN | JAMIE | 6 |
| 25 | 17 | KRATZ | JEFF | 5 |
| 26 | 18 | MEITZLER | BERT | 4 |
| 27 | 24 | LAISE | GLENN | 3 |
| 28 | 3 | BRACELIN | JEFF | 2 |
| 29 | 27 | K. GILMORE | SCOTT | 1 |
Sunday, June 4, 2017
FANTASY RESULTS (WEEK 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment