| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 1 | J. STRUNK | SHISH | 56 |
| 2 | 12 | VON DOHREN | SCOTT | 54 |
| 3 | 20 | LAUBACH | ERIC | 52 |
| 4 | 8 | MANMILLER | MIKE | 50 |
| 5 | 3 | WATT | MATT | 48 |
| 6 | 2 | R.SWINEHART | BRETT | 46 |
| 7 | 4 | KRUMMEL | STEVE | 44 |
| 8 | 22 | UMBENHAUER | BRIAN | 42 |
| 9 | 9 | WEISS | JEFF | 40 |
| 10 | 25 | VARIN | SHISH | 38 |
| 11 | 32 | HOWARD | NONE | 0 |
| 12 | 15 | SHEETZ | RANDY | 36 |
| 13 | 18 | VAN HORN | CHRIS | 34 |
| 14 | 21 | GULAR | BERT | 32 |
| 15 | 31 | K. HIRTHLER | NONE | 0 |
| 16 | 26 | K. GILMORE | BRAD | 30 |
| 17 | 27 | K. HOFFMAN | GLENN | 28 |
| 18 | 29 | BUFFALINO | NONE | 0 |
| 19 | 7 | B. GILMORE | BRAD | 26 |
| 20 | 13 | MCCLELLAND | BRIAN | 24 |
| 21 | 23 | DIPPEL | SCOTT | 22 |
| 22 | 28 | BORROR | STEVE | 20 |
| 23 | 30 | GODOWN | NONE | 0 |
| 24 | 19 | PAUCH JR | BRETT | 18 |
| 25 | 11 | BUCKWALTER | ERIC | 16 |
| 26 | 6 | R. GRIM | BERT | 14 |
| 27 | 17 | NORRIS | JEFF | 12 |
| 28 | 24 | BOUC | MIKE | 10 |
| 29 | 5 | KELLNER | CHRIS | 8 |
| 30 | 10 | G. STRUNK | GLENN | 6 |
| 31 | 14 | PAUCH SR | RANDY | 4 |
| 323 | 16 | LISOWSKI | MATT | 2 |
Sunday, September 11, 2016
*FINAL STANDINGS* FREEDOM 76 - DOUBLE POINTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment