| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | VON DOHREN | SCOTT | 28 |
| 2 | 13 | GULAR | BRAD | 27 |
| 3 | 14 | STRUNK | SCOTT | 26 |
| 4 | 9 | KRESSLEY | MATT | 25 |
| 5 | 11 | GILMORE | BRETT | 24 |
| 6 | 7 | R. SWINEHART | ERIC | 23 |
| 7 | 3 | KELLNER | RANDY | 22 |
| 8 | 19 | HIRTHLER | BRIAN | 21 |
| 9 | 10 | R. GRIM | CHRIS | 20 |
| 10 | 27 | MANMILLER | BRAD | 19 |
| 11 | 18 | BORROR | JEFF | 18 |
| 12 | 6 | WILLMAN | SHISH | 17 |
| 13 | 8 | HOUSEKNECHT | MIKE | 16 |
| 14 | 25 | UMBENHAUER | RANDY | 15 |
| 15 | 26 | KUNKLE | STEVE | 14 |
| 16 | 28 | ESPOSITO | ERIC | 13 |
| 17 | 20 | GAMBLER | MATT | 12 |
| 18 | 23 | KRUMMEL | BERT | 11 |
| 19 | 24 | J. GRIM | GLENN | 10 |
| 20 | 12 | HOWARD | BRIAN | 9 |
| 21 | 5 | CHRISTMAN | GLENN | 8 |
| 22 | 21 | ERB | MIKE | 7 |
| 23 | 29 | BUCKWALTER | NONE | 0 |
| 24 | 2 | G. WALSH | STEVE | 6 |
| 25 | 16 | BIEHN | BRETT | 5 |
| 26 | 4 | NORRIS | BERT | 4 |
| 27 | 22 | COZZE | SHISH | 3 |
| 28 | 1 | BRACELIN | JEFF | 2 |
| 29 | 17 | S. SWINEHART | CHRIS | 1 |
Sunday, August 21, 2016
FANTASY RESULTS (WEEK 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment