| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 14 | VON DOHREN | BERT | 56 |
| 2 | 13 | GULAR | RANDY | 54 |
| 3 | 7 | KRESSLEY | MATT | 52 |
| 4 | 5 | R. SWINEHART | JEFF | 50 |
| 5 | 15 | STRUNK | STEVE | 48 |
| 6 | 4 | CHRISTMAN | BRETT | 46 |
| 7 | 17 | UMBENHAUER | ERIC | 44 |
| 8 | 11 | GILMORE | SHISH | 42 |
| 9 | 21 | HOWARD | MIKE | 40 |
| 10 | 12 | WEISS | CHRIS | 38 |
| 11 | 8 | HIRTHLER | GLENN | 36 |
| 12 | 20 | NORRIS | BRIAN | 34 |
| 13 | 29 | MANMILLER | NONE | 0 |
| 14 | 24 | D. JOHNSON | RANDY | 32 |
| 15 | 28 | S. SWINEHART | BRETT | 30 |
| 16 | 26 | KRUMMEL | JEFF | 28 |
| 17 | 22 | KELLNER | SCOTT | 26 |
| 18 | 2 | FLEMING | BRIAN | 24 |
| 19 | 19 | HOUSEKNECHT | BRAD | 22 |
| 20 | 1 | G. WALSH | STEVE | 20 |
| 21 | 9 | ERB | SCOTT | 18 |
| 22 | 25 | BUCKWALTER | GLENN | 16 |
| 23 | 6 | WILLMAN | MIKE | 14 |
| 24 | 27 | BORROR | MATT | 12 |
| 25 | 10 | R. GRIM | ERIC | 10 |
| 26 | 3 | J. GRIM | BRAD | 8 |
| 27 | 16 | BRACELIN | BERT | 6 |
| 28 | 23 | ESPOSITO | CHRIS | 4 |
| 29 | 18 | DIPPEL | SHISH | 2 |
Sunday, August 14, 2016
FANTASY RESULTS FORREST ROGERS (DOUBLE POINTS) (WEEK 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment