| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 14 | VON DOHREN | ERIC | 56 |
| 2 | 15 | J. STRUNK | BRETT | 54 |
| 3 | 13 | HOWARD | BRAD | 52 |
| 4 | 5 | R. GRIM | GLENN | 50 |
| 5 | 19 | ERB | BRAD | 48 |
| 6 | 25 | DIPPEL | STEVE | 46 |
| 7 | 1 | KUNKLE | CHRIS | 44 |
| 8 | 10 | BUCKWALTER | SCOTT | 42 |
| 9 | 4 | BORROR | RANDY | 40 |
| 10 | 20 | G. STRUNK | RANDY | 38 |
| 11 | 6 | DESANTIS | BRIAN | 36 |
| 12 | 24 | MANMILLER | ERIC | 34 |
| 13 | 9 | WILLMAN | JEFF | 32 |
| 14 | 27 | WATT | SCOTT | 30 |
| 15 | 11 | NORRIS | MATT | 28 |
| 16 | 3 | BIEHN | BRETT | 26 |
| 17 | 22 | GULAR | SHISH | 24 |
| 18 | 8 | SWINEHART | BERT | 22 |
| 19 | 16 | SMITH | GLENN | 20 |
| 20 | 28 | HOUSEKNECHT | BERT | 18 |
| 21 | 21 | ANDERSON | MIKE | 16 |
| 22 | 12 | COZZE | STEVE | 14 |
| 23 | 26 | JO.UMBENHAUER | MATT | 12 |
| 24 | 18 | JA.UMBENHAUER | JEFF | 10 |
| 25 | 23 | WEISS | CHRIS | 8 |
| 26 | 17 | HIRTHLER | BRIAN | 6 |
| 27 | 2 | SELTMAN | SHISH | 4 |
| 28 | 7 | CHRISTMAN | MIKE | 2 |
Sunday, August 9, 2015
FANTASY RESULTS *FORREST ROGERS* *DOUBLE POINTS* (WEEK 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment