| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 10 | STRUNK | STEVE | 28 |
| 2 | 3 | SWINEHART | MATT | 27 |
| 3 | 1 | SHEETZ | ERIC | 26 |
| 4 | 2 | FOLLWEILER | BRETT | 25 |
| 5 | 8 | COZZE | RANDY | 24 |
| 6 | 15 | HOWARD | MATT | 23 |
| 7 | 14 | GULAR | SHISH | 22 |
| 8 | 4 | BIEHN | BERT | 21 |
| 9 | 19 | WEISS | BRETT | 20 |
| 10 | 18 | MEITZLER | BRAD | 19 |
| 11 | 12 | VON DOHREN | GLENN | 18 |
| 12 | 11 | CHRISTMAN | BRIAN | 17 |
| 13 | 22 | J.GRIM | STEVE | 16 |
| 14 | 13 | DESANTIS | BRAD | 15 |
| 15 | 21 | HIRTHLER | JAMIE | 14 |
| 16 | 24 | SMITH | CHRIS | 13 |
| 17 | 26 | KUNKLE | RANDY | 12 |
| 18 | 7 | NORRIS | MIKE | 11 |
| 19 | 9 | UMBENHAUER | CHRIS | 10 |
| 20 | 6 | J.KELLNER | JAMIE | 9 |
| 21 | 5 | WILLMAN | JEFF | 8 |
| 22 | 23 | BORROR | GLENN | 7 |
| 23 | 27 | LAISE | MIKE | 6 |
| 24 | 17 | BUCKWALTER | SHISH | 5 |
| 25 | 16 | MANMILLER | BERT | 4 |
| 26 | 25 | M.KELLNER | JEFF | 3 |
| 27 | 20 | ESPOSITO | BRIAN | 2 |
| 28 | 29 | R.GRIM | NONE | 0 |
| 29 | 28 | SELTMAN | ERIC | 1 |
Sunday, April 13, 2014
FANTASY RESULTS (WEEK 2 FEATURE #2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment