FEATURE RESULTS (WEEK 19)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 20 | HOWARD | MIKE | 28 |
| 2 | 16 | MANMILLER | GLENN | 27 |
| 3 | 5 | WILLMAN | MIKE | 26 |
| 4 | 6 | CHRISTMAN | BEN | 25 |
| 5 | 9 | MILLER | CHRIS | 24 |
| 6 | 10 | R.GRIM | BERT | 23 |
| 7 | 26 | UMBENHAUER | BRIAN | 22 |
| 8 | 17 | A.MEITZLER | BEN | 21 |
| 9 | 14 | J.STRUNK | RANDY | 20 |
| 10 | 21 | BRACHMANN | BRAD | 19 |
| 11 | 25 | SHEETZ | BERT | 18 |
| 12 | 24 | KELLNER SR | JEFF | 17 |
| 13 | 23 | HAGER | BRETT | 16 |
| 14 | 19 | WATT | RANDY | 15 |
| 15 | 22 | T.MEITZLER | PETE | 14 |
| 16 | 12 | WEISS | PETE | 13 |
| 17 | 27 | ESPOSITO | JAMIE | 12 |
| 18 | 15 | VON DOHREN | STEVE | 11 |
| 19 | 3 | B.GRIM | JAMIE | 10 |
| 20 | 7 | WEINERT | BRETT | 9 |
| 21 | 1 | HINE | BRAD | 8 |
| 22 | 2 | BANOS | GLENN | 7 |
| 23 | 8 | SWINEHART | BRIAN | 6 |
| 24 | 4 | LAISE | ERIC | 5 |
| 25 | 11 | HIRTHLER | JEFF | 4 |
| 26 | 28 | SMITH | ERIC | 3 |
| 27 | 13 | GULAR | STEVE | 2 |
| 28 | 18 | OWENS | CHRIS | 1 |
No comments:
Post a Comment