FORREST ROGERS RESULTS (DOUBLE POINTS) (WEEK 16)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 6 | HIRTHLER | BRAD | 56 |
| 2 | 12 | MANMILLER | GLENN | 54 |
| 3 | 13 | HOWARD | ERIC | 52 |
| 4 | 11 | VON DOHREN | BRETT | 50 |
| 5 | 18 | J.STRUNK | BRETT | 48 |
| 6 | 10 | GULAR | STEVE | 46 |
| 7 | 14 | GODOWN | MIKE | 44 |
| 8 | 7 | R.GRIM | BERT | 42 |
| 9 | 17 | SWINEHART | MIKE | 40 |
| 10 | 28 | KELLNER SR | RANDY | 38 |
| 11 | 2 | SELTMAN | CHRIS | 36 |
| 12 | 15 | DECKER | BRIAN | 34 |
| 13 | 29 | SHEETZ | NONE | 0 |
| 14 | 8 | ERB | BEN | 32 |
| 15 | 30 | BRACHMANN | NONE | 0 |
| 16 | 22 | PAUCH | BRAD | 30 |
| 17 | 31 | T.MEITZLER | NONE | 0 |
| 18 | 27 | SMITH | BERT | 28 |
| 19 | 4 | LAISE | RANDY | 26 |
| 20 | 20 | UMBENHAUER | BEN | 24 |
| 21 | 25 | REIMERT | GLENN | 22 |
| 22 | 16 | WEINERT | STEVE | 20 |
| 23 | 5 | WILLMAN | JAMIE | 18 |
| 24 | 9 | WEISS | JEFF | 16 |
| 25 | 26 | DESANTIS | CHRIS | 14 |
| 26 | 24 | MISSIMER | JEFF | 12 |
| 27 | 3 | KELLNER JR | BRIAN | 10 |
| 28 | 23 | FOLLWEILER | PETE | 8 |
| 29 | 1 | CLAUSS | PETE | 6 |
| 30 | 21 | LAUBACH | JAMIE | 4 |
| 31 | 19 | BIEHN | ERIC | 2 |
No comments:
Post a Comment