FEATURE RESULTS (WEEK 18)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 5 | HAGER | MIKE | 28 |
| 2 | 27 | HOWARD | BRIAN | 27 |
| 3 | 8 | WEINERT | RANDY | 26 |
| 4 | 1 | BIEHN | ERIC | 25 |
| 5 | 4 | SMITH | PETE | 24 |
| 6 | 9 | A.MEITZLER | JAMIE | 23 |
| 7 | 25 | VON DOHREN | GLENN | 22 |
| 8 | 20 | MANMILLER | MIKE | 21 |
| 9 | 13 | T.MEITZLER | BRETT | 20 |
| 10 | 12 | GLENN | BRIAN | 19 |
| 11 | 24 | HIRTHLER | JEFF | 18 |
| 12 | 19 | WATT | JAMIE | 17 |
| 13 | 18 | ESPOSITO | BRAD | 16 |
| 14 | 15 | GULAR | BEN | 15 |
| 15 | 7 | SELTMAN | JEFF | 14 |
| 16 | 21 | R.GRIM | BRETT | 13 |
| 17 | 11 | NORRIS | BRAD | 12 |
| 18 | 28 | SHEETZ | CHRIS | 11 |
| 19 | 6 | LAISE | STEVE | 10 |
| 20 | 17 | REIMERT | PETE | 9 |
| 21 | 14 | ERB | GLENN | 8 |
| 22 | 3 | CLAUSS | BEN | 7 |
| 23 | 16 | J.STRUNK | ERIC | 6 |
| 24 | 10 | MILLER | BERT | 5 |
| 25 | 26 | DESANTIS | RANDY | 4 |
| 26 | 2 | OWENS | CHRIS | 3 |
| 27 | 23 | J.GRIM | STEVE | 2 |
| 28 | 22 | B.GRIM | BERT | 1 |
No comments:
Post a Comment