FEATURE RESULTS (WEEK 17)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 13 | J.STRUNK | CHRIS | 28 |
| 2 | 16 | HOWARD | BRETT | 27 |
| 3 | 15 | MANMILLER | CHRIS | 26 |
| 4 | 14 | VON DOHREN | GLENN | 25 |
| 5 | 8 | SWINEHART | BRAD | 24 |
| 6 | 5 | WILLMAN | BEN | 23 |
| 7 | 10 | T.MEITZLER | RANDY | 22 |
| 8 | 11 | DESANTIS | STEVE | 21 |
| 9 | 27 | NORRIS | MIKE | 20 |
| 10 | 2 | SELTMAN | BERT | 19 |
| 11 | 19 | MISSIMER | PETE | 18 |
| 12 | 26 | MILLER | STEVE | 17 |
| 13 | 18 | FOLLWEILER | RANDY | 16 |
| 14 | 12 | GULAR | PETE | 15 |
| 15 | 24 | G.STRUNK | GLENN | 14 |
| 16 | 29 | WEISS | NONE | 0 |
| 17 | 20 | WEINERT | BERT | 13 |
| 18 | 25 | GILMORE | BRAD | 12 |
| 19 | 1 | OWENS | MIKE | 11 |
| 20 | 3 | LAISE | BRIAN | 10 |
| 21 | 21 | HIRTHLER | JAMIE | 9 |
| 22 | 6 | WAISEMPACHER | JAMIE | 8 |
| 23 | 17 | UMBENHAUER | JEFF | 7 |
| 24 | 7 | A.MEITZLER | JEFF | 6 |
| 25 | 28 | WILLIAMS | BEN | 5 |
| 26 | 23 | REIMERT | ERIC | 4 |
| 27 | 22 | R.GRIM | BRIAN | 3 |
| 28 | 4 | HAGER | ERIC | 2 |
| 29 | 9 | CHRISTMAN | BRETT | 1 |
No comments:
Post a Comment