FEATURE RESULTS (WEEK 15)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 9 | SWINEHART | BERT | 28 |
| 2 | 3 | SMITH | JEFF | 27 |
| 3 | 12 | DESANTIS | STEVE | 26 |
| 4 | 24 | VON DOHREN | STEVE | 25 |
| 5 | 10 | MISSIMER | BRIAN | 24 |
| 6 | 16 | HOWARD | BERT | 23 |
| 7 | 15 | MANMILLER | BRAD | 22 |
| 8 | 13 | GULAR | BRETT | 21 |
| 9 | 5 | WEISEMPACHER | RANDY | 20 |
| 10 | 14 | J.STRUNK | CHRIS | 19 |
| 11 | 20 | REIMERT | JEFF | 18 |
| 12 | 19 | HIRTHLER | BRIAN | 17 |
| 13 | 29 | KELLNER SR | NONE | 0 |
| 14 | 25 | CHRISTMAN | BRETT | 16 |
| 15 | 2 | CLAUSS | BRAD | 15 |
| 16 | 1 | BIEHN | PETE | 14 |
| 17 | 6 | B.GRIM | BEN | 13 |
| 18 | 22 | FOLLWEILER | BEN | 12 |
| 19 | 21 | A.MEITZLER | ERIC | 11 |
| 20 | 26 | WEISS | MIKE | 10 |
| 21 | 27 | UMBENHAUER | JAMIE | 9 |
| 22 | 8 | WEINERT | MIKE | 8 |
| 23 | 23 | QUINN | PETE | 7 |
| 24 | 18 | SHEETZ | GLENN
| 6 |
| 25 | 7 | WILLMAM | JAMIE | 5 |
| 26 | 28 | ESPOSITO | RANDY | 4 |
| 27 | 4 | HINE | GLENN | 3 |
| 28 | 11 | MILLER | ERIC | 2 |
| 29 | 17 | KELLNER JR | CHRIS | 1 |
No comments:
Post a Comment