FEATURE RESULTS (WEEK 14)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 8 | NORRIS | BEN | 28 |
| 2 | 2 | B.GRIM | JAMIE | 27 |
| 3 | 14 | J.STRUNK | BRETT | 26 |
| 4 | 6 | ESPOSITO | BRAD | 25 |
| 5 | 13 | GULAR | GLENN | 24 |
| 6 | 12 | WEISS | CHRIS | 23 |
| 7 | 21 | VON DOHREN | BRIAN | 22 |
| 8 | 11 | DESANTIS | STEVE | 21 |
| 9 | 16 | HOWARD | BRETT | 20 |
| 10 | 15 | MANMILLER | ERIC | 19 |
| 11 | 22 | MISSIMER | GLENN | 18 |
| 12 | 7 | REIMERT | BRIAN | 17 |
| 13 | 9 | MILLER | RANDY | 16 |
| 14 | 28 | RICCI | PETE | 15 |
| 15 | 24 | HIRTHLER | JEFF | 14 |
| 16 | 29 | T.MEITZLER | NONE | 0 |
| 17 | 17 | SHEETZ | STEVE | 13 |
| 18 | 18 | KELLNER SR | JAMIE | 12 |
| 19 | 4 | HAGER | BERT | 11 |
| 20 | 10 | R.GRIM | MIKE | 10 |
| 21 | 25 | J.GRIM | BERT | 9 |
| 22 | 26 | WEISEMPACHER | BEN | 8 |
| 23 | 1 | BIEHN | ERIC | 7 |
| 24 | 23 | A.MEITZLER | BRAD | 6 |
| 25 | 5 | FOLLWEILER | PETE | 5 |
| 26 | 3 | KELLNER JR | JEFF | 4 |
| 27 | 27 | WILLMAN | CHRIS | 3 |
| 28 | 19 | SWINEHART | RANDY | 2 |
| 29 | 20 | QUINN | MIKE | 1 |
No comments:
Post a Comment