FEATURE RESULTS (WEEK 9)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 5 | MILLER | JAMIE | 28 |
| 2 | 12 | MANMILLER | MIKE | 27 |
| 3 | 11 | DESANTIS | BERT | 26 |
| 4 | 13 | GULAR | RANDY | 25 |
| 5 | 16 | HOWARD | STEVE | 24 |
| 6 | 15 | J.STRUNK | PETE | 23 |
| 7 | 2 | BANOS | STEVE | 22 |
| 8 | 14 | VON DOHREN | BRETT | 21 |
| 9 | 10 | WEISS | JEFF | 20 |
| 10 | 7 | UMBENHAUER | BRIAN | 19 |
| 11 | 23 | MISSIMER | MIKE | 18 |
| 12 | 24 | SWINEHART | BEN | 17 |
| 13 | 28 | R.GRIM | RANDY | 16 |
| 14 | 9 | HIRTHLER | BRAD | 15 |
| 15 | 26 | SHEETZ | BRIAN | 14 |
| 16 | 25 | T.MEITZLER | JAMIE | 13 |
| 17 | 4 | HAGER | PETE | 12 |
| 18 | 21 | NORRIS | ERIC | 11 |
| 19 | 8 | CHRISTMAN | CHRIS | 10 |
| 20 | 20 | J.GRIM | GLENN | 9 |
| 21 | 17 | GAMBLER | JEFF | 8 |
| 22 | 27 | G.STRUNK | BRAD | 7 |
| 23 | 29 | REIMERT | NONE | 0 |
| 24 | 22 | KELLNER SR | BERT | 6 |
| 25 | 19 | A.MEITZLER | BRETT | 5 |
| 26 | 1 | BIEHN | BEN | 4 |
| 27 | 6 | SELTMAN | GLENN | 3 |
| 28 | 18 | ESPOSITO | CHRIS | 2 |
| 29 | 3 | SMITH | ERIC | 1 |
No comments:
Post a Comment