FEATURE RESULTS (WEEK 11)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | BRIAN | 28 |
| 2 | 7 | KELLNER SR | PETE | 27 |
| 3 | 15 | MANMILLER | BERT | 26 |
| 4 | 14 | VON DOHREN | GLENN | 25 |
| 5 | 12 | J.STRUNK | ERIC | 24 |
| 6 | 5 | G.STRUNK | BEN | 23 |
| 7 | 8 | MILLER | MIKE | 22 |
| 8 | 13 | GULAR | BRAD | 21 |
| 9 | 22 | R.GRIM | JAMIE | 20 |
| 10 | 9 | UMBENHAUER | JAMIE | 19 |
| 11 | 11 | WEISS | STEVE | 18 |
| 12 | 10 | NORRIS | JEFF | 17 |
| 13 | 21 | DESANTIS | BEN | 16 |
| 14 | 26 | T.MEITZLER | STEVE | 15 |
| 15 | 23 | SHEETZ | BRETT | 14 |
| 16 | 19 | WEISEMPACHER | CHRIS | 13 |
| 17 | 24 | CHRISTMAN | MIKE | 12 |
| 18 | 18 | A.MEITZLER | BRAD | 11 |
| 19 | 27 | HIRTHLER | RANDY | 10 |
| 20 | 20 | ESPOSITO | JEFF | 9 |
| 21 | 17 | SMITH | ERIC | 8 |
| 22 | 1 | G.WALSH | BERT | 7 |
| 23 | 6 | BRIGHTBILL | RANDY | 6 |
| 24 | 4 | FOLLWEILER | BRETT | 5 |
| 25 | 2 | OWENS | BRIAN | 4 |
| 26 | 28 | KELLNER JR | PETE | 3 |
| 27 | 3 | CLAUSS | CHRIS | 2 |
| 28 | 25 | LAISE | GLENN | 1 |
No comments:
Post a Comment