FEATURE RESULTS (WEEK 10)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | HOWARD | JEFF | 28 |
| 2 | 4 | ESPOSITO | CHRIS | 27 |
| 3 | 6 | KELLNER SR | MIKE | 26 |
| 4 | 13 | MANMILLER | RANDY | 25 |
| 5 | 7 | BRIGHTBILL | JEFF | 24 |
| 6 | 21 | VON DOHREN | BRAD | 23 |
| 7 | 18 | UMBENHAUER | BRETT | 22 |
| 8 | 2 | LAISE | JAMIE | 21 |
| 9 | 9 | CHRISTMAN | BEN | 20 |
| 10 | 19 | GULAR | CHRIS | 19 |
| 11 | 20 | NORRIS | MIKE | 18 |
| 12 | 16 | MILLER | RANDY | 17 |
| 13 | 11 | WEISS | BRAD | 16 |
| 14 | 25 | T.MEITZLER | GLENN | 15 |
| 15 | 10 | R.GRIM | GLENN | 14 |
| 16 | 26 | HIRTHLER | BERT | 13 |
| 17 | 5 | HAGER | BRIAN | 12 |
| 18 | 3 | BANOS | BRETT | 11 |
| 19 | 1 | G.WALSH | STEVE | 10 |
| 20 | 22 | BIEHN | JAMIE | 9 |
| 21 | 17 | MISSIMER | ERIC | 8 |
| 22 | 8 | G.STRUNK | BERT | 7 |
| 23 | 27 | BRACHMANN | PETE | 6 |
| 24 | 12 | DESANTIS | PETE | 5 |
| 25 | 14 | J.STRUNK | ERIC | 4 |
| 26 | 23 | SWINEHART | BRIAN | 3 |
| 27 | 28 | J.GRIM | BEN | 2 |
| 28 | 24 | FOLLWEILER | STEVE | 1 |
No comments:
Post a Comment