WEEKLY RESULTS 4/14 (WEEK 2)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | STEVE | 28 |
| 2 | 23 | VON DOHREN | JAMIE | 27 |
| 3 | 3 | REIMERT | BRETT | 26 |
| 4 | 4 | G.STRUNK | JAMIE | 25 |
| 5 | 2 | WEINERT | MIKE | 24 |
| 6 | 15 | WEISS | BRAD | 23 |
| 7 | 12 | GULAR | STEVE | 22 |
| 8 | 29 | J.STRUNK | NONE | 0 |
| 9 | 20 | FOLLWEILER | JEFF | 21 |
| 10 | 19 | MANMILLER | BEN | 20 |
| 11 | 17 | NORRIS | MIKE | 19 |
| 12 | 5 | A.MEITTZLER | BERT | 18 |
| 13 | 11 | HIRTHLER | CHRIS | 17 |
| 14 | 14 | T.MEITZLER | BEN | 16 |
| 15 | 25 | ALBERT | PETE | 15 |
| 16 | 1 | SELTMAN | BRIAN | 14 |
| 17 | 18 | ERB | BERT | 13 |
| 18 | 22 | WILLMAN | RANDY | 12 |
| 19 | 8 | MILLER | PETE | 11 |
| 20 | 27 | ESPOSITO | BRIAN | 10 |
| 21 | 26 | UMBENHAUER | BRETT | 9 |
| 22 | 24 | SHEETZ | CHRIS | 8 |
| 23 | 9 | KELLNER JR | RANDY | 7 |
| 24 | 6 | SWINEHART | BRAD | 6 |
| 25 | 21 | ALBERT | GLENN | 5 |
| 26 | 28 | LAISE | ERIC | 4 |
| 27 | 7 | KELLNER SR | ERIC | 3 |
| 28 | 13 | R.GRIM | GLENN | 2 |
| 29 | 10 | DESANTIS | JEFF | 1 |
No comments:
Post a Comment