FANTASY RESULTS 6/4
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | VON DOHREN | PETE | 28 |
| 2 | 4 | MISSIMER | ERIC | 27 |
| 3 | 7 | SWAIN | JEFF | 26 |
| 4 | 6 | HAGER | BEN | 25 |
| 5 | 12 | NORRIS | DOUG | 24 |
| 6 | 16 | J.STRUNK | MIKE | 23 |
| 7 | 26 | G.STRUNK | CHRIS | 22 |
| 8 | 19 | HOWARD | BRUCE | 21 |
| 9 | 8 | SELTMAN | BERT | 20 |
| 10 | 18 | REIMERT | BERT | 19 |
| 11 | 31 | WILLMAN | NONE | 0 |
| 12 | 20 | SWINEHART | RANDY | 18 |
| 13 | 2 | QUINN | RANDY | 17 |
| 14 | 11 | KELLNER JR | BRUCE | 16 |
| 15 | 14 | WEISS | BRAD | 15 |
| 16 | 29 | GODOWN | NONE | 0 |
| 17 | 9 | A.MEITZLER | JAMIE | 14 |
| 18 | 13 | R.GRIM | PETE | 13 |
| 19 | 30 | GILMORE | NONE | 0 |
| 20 | 21 | UMBENHAUER | ERIC | 12 |
| 21 | 22 | GULAR | BRETT | 11 |
| 22 | 23 | ALBERT | STEVE | 10 |
| 23 | 25 | CHRISTMAN | BEN | 9 |
| 24 | 5 | BANOS | CHRIS | 8 |
| 25 | 10 | ERB | MIKE | 7 |
| 26 | 24 | WEISEMPACHER | JEFF | 6 |
| 27 | 28 | MANMILLER | BRAD | 5 |
| 28 | 17 | HORTON | JAMIE | 4 |
| 29 | 27 | M.DESANTIS | DOUG | 3 |
| 30 | 1 | OWENS | STEVE | 2 |
| 31 | 3 | GUNTHER-WALSH | BRETT | 1 |
No comments:
Post a Comment