FANTASY RESULTS!
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | JAMIE | 28 |
| 2 | 4 | KELLNER JR | BRUCE | 27 |
| 3 | 5 | HORTON | PETE | 26 |
| 4 | 20 | VON DOHREN | MIKE | 25 |
| 5 | 12 | WEISS | MIKE | 24 |
| 6 | 9 | R. GRIM | BERT | 23 |
| 7 | 14 | M.DESANTIS | BEN | 22 |
| 8 | 22 | GULAR | BRAD | 21 |
| 9 | 10 | CHRISTMAN | JAMIE | 20 |
| 10 | 17 | J.STRUNK | BRETT | 19 |
| 11 | 1 | BANOS | STEVE | 18 |
| 12 | 13 | SWINEHART | JEFF | 17 |
| 13 | 15 | MANMILLER | BRUCE | 16 |
| 14 | 11 | ALBERT | BRAD | 15 |
| 15 | 18 | T.MEITZLER | BERT | 14 |
| 16 | 28 | NORRIS | STEVE | 13 |
| 17 | 29 | REIMERT | NONE | 0 |
| 18 | 21 | GILMORE | DOUG | 12 |
| 19 | 25 | SCHEETZ | RANDY | 11 |
| 20 | 26 | MILLER | ERIC | 10 |
| 21 | 6 | ESPOSITO | ERIC | 9 |
| 22 | 24 | WILLMAN | PETE | 8 |
| 23 | 19 | GAMBLER | JEFF | 7 |
| 24 | 2 | QUINN | BRETT | 6 |
| 25 | 7 | ERB | DOUG | 5 |
| 26 | 30 | HIRTHLER | NONE | 0 |
| 27 | 8 | SWAIN | RANDY | 4 |
| 28 | 27 | FOLLWEILER | BEN | 3 |
| 29 | 3 | MISSIMER | CHRIS | 2 |
| 30 | 23 | GODOWN | CHRIS | 1 |
No comments:
Post a Comment