FANTASY RESULTS 4/30
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 12 | J.STRUNK | BRETT | 28 |
| 2 | 14 | HOWARD | STEVE | 27 |
| 3 | 13 | VON DOHREN | BRUCE | 26 |
| 4 | 5 | WILLMAN | ERIC | 25 |
| 5 | 9 | M.DESANTIS | BRAD | 24 |
| 6 | 4 | G.STRUNK | RANDY | 23 |
| 7 | 10 | GILMORE | PETE | 22 |
| 8 | 18 | HIRTHLER | BEN | 21 |
| 9 | 11 | MANMILLER | JAMIE | 20 |
| 10 | 8 | ALBERT | MIKE | 19 |
| 11 | 7 | CHRISTMAN | DOUG | 18 |
| 12 | 17 | WEISS | CHRIS | 17 |
| 13 | 1 | HAGER | BEN | 16 |
| 14 | 31 | T.MEITZLER | NONE | 0 |
| 15 | 20 | REIMERT | MIKE | 15 |
| 16 | 2 | ESPOSITO | CHRIS | 14 |
| 17 | 22 | SWINEHART | STEVE | 13 |
| 18 | 3 | HORTON | JEFF | 12 |
| 19 | 16 | MILLER | DOUG | 11 |
| 20 | 6 | SWAIN | BERT | 10 |
| 21 | 29 | UMBENHAUER | NONE | 0 |
| 22 | 23 | GRIM | BRAD | 9 |
| 23 | 30 | FOLLWEILER | NONE | 0 |
| 24 | 25 | GAMBLER | BRETT | 8 |
| 25 | 26 | WEISEMPACHER | PETE | 7 |
| 26 | 27 | SELTMAN | JEFF | 6 |
| 27 | 28 | LAISE | ERIC | 5 |
| 28 | 21 | OWENS | BERT | 4 |
| 29 | 15 | MISSIMER | JAMIE | 3 |
| 30 | 24 | AJ DESANTIS | BRUCE | 2 |
| 31 | 19 | GODOWN | RANDY | 1 |
No comments:
Post a Comment