FANTASY RESULTS! (WEEK 1)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 8 | HOWARD | JEFF | 28 |
| 2 | 5 | GODOWN | BRAD | 27 |
| 3 | 7 | VON DOHREN | JAMIE | 26 |
| 4 | 14 | J.STRUNK | RANDY | 25 |
| 5 | 9 | LAUBACH | PETE | 24 |
| 6 | 19 | M.DESANTIS | BERT | 23 |
| 7 | 4 | T.MEITZLER | BRUCE | 22 |
| 8 | 21 | MANMILLER | DOUG | 21 |
| 9 | 6 | GILMORE | STEVE | 20 |
| 10 | 16 | REIMERT | MIKE | 19 |
| 11 | 12 | KELLNER SR | ERIC | 18 |
| 12 | 10 | FOLLWEILER | CHRIS | 17 |
| 13 | 18 | WEINERT | BRUCE | 16 |
| 14 | 23 | UMBENHAUER | PETE | 15 |
| 15 | 13 | SELTMAN | BRETT | 14 |
| 16 | 17 | NICHOLAS | ERIC | 13 |
| 17 | 28 | MILLER | BRAD | 12 |
| 18 | 20 | SWAIM | JAMIE | 11 |
| 19 | 29 | WILLMAN | NONE | 0 |
| 20 | 3 | KELLNER JR | BEN | 10 |
| 21 | 27 | GUNTHER-WALSH | CHRIS | 9 |
| 22 | 26 | GRIM | RANDY | 8 |
| 23 | 24 | SHEETZ | BEN | 7 |
| 24 | 23 | GAMBLER | BRETT | 6 |
| 25 | 15 | SWINEHART | JEFF | 5 |
| 26 | 1 | HIRTHLER | BERT | 4 |
| 27 | 2 | G.STRUNK | DOUG | 3 |
| 28 | 11 | GULAR | MIKE | 2 |
| 29 | 22 | CHRISTMAN | STEVE | 1 |
No comments:
Post a Comment