FANTASY RESULTS 4/9
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | HOWARD | BRETT | 28 |
| 2 | 2 | NORRIS | CHRIS | 27 |
| 3 | 11 | SWINEHART | BRAD | 26 |
| 4 | 20 | J.STRUNK | MIKE | 25 |
| 5 | 14 | VON DOHREN | PETE | 24 |
| 6 | 3 | WEISS | JAMIE | 23 |
| 7 | 18 | MANMILLER | ERIC | 22 |
| 8 | 6 | ERB | BEN | 21 |
| 9 | 27 | ALBERT | RANDY | 20 |
| 10 | 10 | HIRTHLER | BRETT | 19 |
| 11 | 8 | GULAR | BERT | 18 |
| 12 | 5 | LAISE | BRUCE | 17 |
| 13 | 26 | REIMERT | CHRIS | 16 |
| 14 | 23 | T.MEITZLER | STEVE | 15 |
| 15 | 12 | SHEETZ | RANDY | 14 |
| 16 | 7 | CHRISTMAN | DOUG | 13 |
| 17 | 25 | FOLLWEILER | BRAD | 12 |
| 18 | 16 | R.GRIM | BERT | 11 |
| 19 | 1 | A.MEITZLER | JEFF | 10 |
| 20 | 17 | GILMORE | BRUCE | 9 |
| 21 | 28 | WEINERT | BEN | 8 |
| 22 | 19 | SELTMAN | JEFF | 7 |
| 23 | 21 | GODOWN | JAMIE | 6 |
| 24 | 22 | UMBENHAUER | DOUG | 5 |
| 25 | 9 | G.STRUNK | ERIC | 4 |
| 26 | 13 | KELLNER SR | STEVE | 3 |
| 27 | 24 | M.DESANTIS | PETE | 2 |
| 28 | 4 | AJ DESANTIS | MIKE | 1 |
No comments:
Post a Comment