FANTASY RESULTS (WEEK 20)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | BRUCE | 28 |
| 2 | 17 | GODOWN | JAMIE | 27 |
| 3 | 15 | STRUNK | MIKE | 26 |
| 4 | 22 | VON DOHREN | DOUG | 25 |
| 5 | 13 | HIRTHLER | BRUCE | 24 |
| 6 | 14 | GULAR | STEVE | 23 |
| 7 | 5 | SELTMAN | DOUG | 22 |
| 8 | 11 | FOLLWEILER | BERT | 21 |
| 9 | 25 | REIMERT | PETE | 20 |
| 10 | 3 | MARBURGER | MIKE | 19 |
| 11 | 10 | A.MEITZLER | JEFF | 18 |
| 12 | 2 | OWENS | JAMIE | 17 |
| 13 | 1 | QUINN | RANDY | 16 |
| 14 | 26 | T.MEITZLER | BEN | 15 |
| 15 | 15 | NORRIS | ERIC | 14 |
| 16 | 30 | MANMILLER | NONE | 0 |
| 17 | 20 | PAUCH | JEFF | 13 |
| 18 | 29 | M.DESANTIS | NONE | 0 |
| 19 | 18 | GRIM | STEVE | 12 |
| 20 | 24 | WILLMAN | BERT | 11 |
| 21 | 6 | KELLNER JR | PETE | 10 |
| 22 | 23 | HAMILTON | ERIC | 9 |
| 23 | 19 | SMYTHE | CHRIS | 8 |
| 24 | 27 | BRIGHTBILL | RANDY | 7 |
| 25 | 9 | MISSIMER | CHRIS | 6 |
| 26 | 21 | WINK | BRAD | 5 |
| 27 | 8 | UMBENHAUER | BRETT | 4 |
| 28 | 4 | SMITH | BEN | 3 |
| 29 | 28 | KELLNER SR | BRETT | 2 |
| 30 | 30 | SWINEHART | NONE | 0 |
| 31 | 7 | ALBERT | BRAD | 1 |
No comments:
Post a Comment