FANTASY RESULTS 9/11 (WEEK 21)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 8 | MISSIMER | MIKE | 28 |
| 2 | 14 | VON DOHREN | PETE | 27 |
| 3 | 10 | KELLNER SR | STEVE | 26 |
| 4 | 19 | GODOWN | PETE | 25 |
| 5 | 15 | STRUNK | BRETT | 24 |
| 6 | 11 | PAUCH | BRUCE | 23 |
| 7 | 12 | MANMILLER | BEN | 22 |
| 8 | 16 | HOWARD | MIKE | 21 |
| 9 | 24 | M.DESANTIS | CHRIS | 20 |
| 10 | 22 | GULAR | BRUCE | 19 |
| 11 | 5 | SELTMAN | JAMIE | 18 |
| 12 | 2 | WINK | BRAD | 17 |
| 13 | 9 | NORRIS | BERT | 16 |
| 14 | 20 | HAMILTON | BEN | 15 |
| 15 | 21 | T.MEITZLER | RANDY | 14 |
| 16 | 23 | GRIM | JAMIE | 13 |
| 17 | 26 | HIRTHLER | JEFF | 12 |
| 18 | 28 | ERB | BERT | 11 |
| 19 | 17 | REIMERT | ERIC | 10 |
| 20 | 13 | WILLMAN | JEFF | 9 |
| 21 | 27 | MILLER | STEVE | 8 |
| 22 | 3 | MARBURGER | RANDY | 7 |
| 23 | 4 | KELLNER JR | BRETT | 6 |
| 24 | 6 | AJ DESANTIS | CHRIS | 5 |
| 25 | 1 | G.WALSH | DOUG | 4 |
| 26 | 7 | UMBENHAUER | ERIC | 3 |
| 27 | 18 | G.STRUNK | DOUG | 2 |
| 28 | 25 | MAYBERRY | BRAD | 1 |
No comments:
Post a Comment