FANTASY RESULTS (WEEK 17)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | HOWARD | ERIC | 28 |
| 2 | 14 | VON DOHREN | BERT | 27 |
| 3 | 15 | STRUNK | PETE | 26 |
| 4 | 17 | M.DESANTIS | BERT | 25 |
| 5 | 11 | HIRTHLER | CHRIS | 24 |
| 6 | 7 | MISSIMER | DOUG | 23 |
| 7 | 13 | GULAR | JAMIE | 22 |
| 8 | 10 | REIMERT | BEN | 21 |
| 9 | 20 | HAMILTON | JEFF | 20 |
| 10 | 27 | GODOWN | RANDY | 19 |
| 11 | 23 | WILLMAN | MIKE | 18 |
| 12 | 3 | ALBERT | PETE | 17 |
| 13 | 29 | MANMILLER | NONE | 0 |
| 14 | 8 | A.MEITZLER | BRAD | 16 |
| 15 | 19 | NORRIS | BRETT | 15 |
| 16 | 26 | T.MEITZLER | DOUG | 14 |
| 17 | 24 | KELLNER SR | JAMIE | 13 |
| 18 | 5 | KELLNER JR | STEVE | 12 |
| 19 | 4 | WINK | MIKE | 11 |
| 20 | 22 | ESPOSITO | BEN | 10 |
| 21 | 18 | MILLER | BRUCE | 9 |
| 22 | 25 | ERB | CHRIS | 8 |
| 23 | 1 | QUINN | BRETT | 7 |
| 24 | 2 | OWENS | BRUCE | 6 |
| 25 | 28 | AJ DESANTIS | BRAD | 5 |
| 26 | 21 | SMYTHE | STEVE | 4 |
| 27 | 12 | PAUCH | ERIC | 3 |
| 28 | 6 | SELTMAN | RANDY | 2 |
| 29 | 9 | HINE | JEFF | 1 |
No comments:
Post a Comment