FANTASY RESULTS (WEEK 15)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 13 | VON DOHREN | JAMIE | 28 |
| 2 | 15 | HOWARD | CHRIS | 27 |
| 3 | 2 | AJ DESANTIS | DOUG | 26 |
| 4 | 10 | GULAR | BERT | 25 |
| 5 | 12 | GODOWN | STEVE | 24 |
| 6 | 9 | MANMILLER | BRETT | 23 |
| 7 | 6 | HAMILTON | PETE | 22 |
| 8 | 1 | BANOS | BEN | 21 |
| 9 | 14 | STRUNK | JEFF | 20 |
| 10 | 21 | HIRTHLER | JEFF | 19 |
| 11 | 8 | REIMERT | CHRIS | 18 |
| 12 | 7 | ERB | MIKE | 17 |
| 13 | 11 | M.DESANTIS | BRAD | 16 |
| 14 | 23 | PAUCH | BRAD | 15 |
| 15 | 20 | KELLNER SR | DOUG | 14 |
| 16 | 16 | GRIM | PETE | 13 |
| 17 | 25 | SWINEHART | BRETT | 12 |
| 18 | 5 | BRIGHTBILL | ERIC | 11 |
| 19 | 26 | SCHEETZ | RANDY | 10 |
| 20 | 19 | WILLMAN | BERT | 9 |
| 21 | 17 | SELTMAN | ERIC | 8 |
| 22 | 18 | ESPOSITO | BRUCE | 7 |
| 23 | 24 | SMYTHE | JAMIE | 6 |
| 24 | 29 | T.MEITZLER | NONE | 0 |
| 25 | 22 | FOLLWEILER | STEVE | 5 |
| 26 | 4 | UMBENHAUER | BRUCE | 4 |
| 27 | 28 | MILLER | BEN | 3 |
| 28 | 27 | LAISE | MIKE | 2 |
| 29 | 3 | MARBURGER | RANDY | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment