GRANDVIEW FANTASY RESULTS 6/12 (WEEK 10)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 16 | VON DOHREN | PETE | 28 |
| 2 | 15 | HOWARD | ERIC | 27 |
| 3 | 9 | GULAR | RANDY | 26 |
| 4 | 10 | T.MEITZLER | MIKE | 25 |
| 5 | 14 | STRUNK | BRETT | 24 |
| 6 | 12 | M.DESANTIS | PETE | 23 |
| 7 | 18 | HIRTHLER | DOUG | 22 |
| 8 | 13 | GODOWN | JEFF | 21 |
| 9 | 27 | REIMERT | MIKE | 20 |
| 10 | 25 | KELLNER SR | BERT | 19 |
| 11 | 24 | SMITH | BRETT | 18 |
| 12 | 17 | MISSIMER | JAMIE | 17 |
| 13 | 1 | ALBERT | BRUCE | 16 |
| 14 | 28 | WILLMAN | BRUCE | 15 |
| 15 | 8 | FOLLWEILER | CHRIS | 14 |
| 16 | 20 | GRIM | JEFF | 13 |
| 17 | 5 | BURKHART | DOUG | 12 |
| 18 | 22 | SELTMAN | RANDY | 11 |
| 19 | 2 | WEISEMPACHER | BERT | 10 |
| 20 | 3 | BANOS | STEVE | 9 |
| 21 | 26 | GAMBLER | BEN | 8 |
| 22 | 23 | SWINEHART | BRAD | 7 |
| 23 | 21 | HAMILTON | STEVE | 6 |
| 24 | 7 | BRIGHTBILL | BEN | 5 |
| 25 | 6 | WINK | JAMIE | 4 |
| 26 | 4 | AJ DESANTIS | ERIC | 3 |
| 27 | 11 | PAUCH | BRAD | 2 |
| 28 | 19 | NORRIS | CHRIS | 1 |
No comments:
Post a Comment