FANTASY RESULTS 6/19 (WEEK 11)
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 15 | HOWARD | MIKE | 28 |
| 2 | 16 | VON DOHREN | BRUCE | 27 |
| 3 | 11 | KELLNER SR | BEN | 26 |
| 4 | 21 | STRUNK | DOUG | 25 |
| 5 | 13 | T.MEITZLER | ERIC | 24 |
| 6 | 17 | GODOWN | PETE | 23 |
| 7 | 14 | WILLMAN | BRETT | 22 |
| 8 | 19 | BRIGHTBILL | STEVE | 21 |
| 9 | 27 | ERB | JEFF | 20 |
| 10 | 26 | SWINEHART | RANDY | 19 |
| 11 | 23 | HAMILTON | JAMIE | 18 |
| 12 | 5 | AJ DESANTIS | STEVE | 17 |
| 13 | 20 | MISSIMER | CHRIS | 16 |
| 14 | 12 | NORRIS | PETE | 15 |
| 15 | 9 | MARBURGER | JEFF | 14 |
| 16 | 3 | ALBERT | RANDY | 13 |
| 17 | 8 | SELTMAN | BRAD | 12 |
| 18 | 2 | BANOS | DOUG | 11 |
| 19 | 7 | LILECK | BRUCE | 10 |
| 20 | 1 | G.WALSH | JAMIE | 9 |
| 21 | 28 | GRIM | ERIC | 8 |
| 22 | 4 | OWENS | BERT | 7 |
| 23 | 24 | SMYTHE | BRAD | 6 |
| 24 | 25 | M.DESANTIS | BRETT | 5 |
| 25 | 10 | MILLER | CHRIS | 4 |
| 26 | 18 | PAUCH | BEN | 3 |
| 27 | 6 | WINK | MIKE | 2 |
| 28 | 22 | REIMERT | BERT | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment