| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 12 | VON DOHREN | DOUG | 28 |
| 2 | 10 | HIRTHLER | RANDY | 27 |
| 3 | 20 | STRUNK | MIKE | 26 |
| 4 | 25 | GODOWN | JEFF | 25 |
| 5 | 17 | HOWARD | JAMIE | 24 |
| 6 | 13 | M.DESANTIS | BRUCE | 23 |
| 7 | 22 | REIMERT | BRETT | 22 |
| 8 | 30 | GULAR | NONE | 0 |
| 9 | 7 | ERB | BRAD | 21 |
| 10 | 3 | UMBENHAUER | MIKE | 20 |
| 11 | 26 | MERKEL | BRUCE | 19 |
| 12 | 8 | BRIGHTBILL | JEFF | 18 |
| 13 | 16 | MANMILLER | BERT | 17 |
| 14 | 11 | KELLNER JR | JAMIE | 16 |
| 15 | 18 | T.MEITZLER | BRAD | 15 |
| 16 | 27 | A.MEITZLER | ERIC | 14 |
| 17 | 15 | PAUCH | RANDY | 13 |
| 18 | 28 | ESPOSITO | DOUG | 12 |
| 19 | 1 | BANOS | ERIC | 11 |
| 20 | 6 | SMITH | BRETT | 10 |
| 21 | 19 | FOLLWEILER | STEVE | 9 |
| 22 | 5 | LILECK | PETE | 8 |
| 23 | 24 | SELTMAN | CHRIS | 7 |
| 24 | 29 | HAMILTON | NONE | 0 |
| 25 | 14 | WILLMAN | CHRIS | 6 |
| 26 | 4 | KELLNER SR | BEN | 5 |
| 27 | 2 | ALBERT | BERT | 4 |
| 28 | 21 | SWINEHART | BEN | 3 |
| 29 | 9 | AJ DESANTIS | STEVE | 2 |
| 30 | 23 | GRIM | PETE | 1 |
Sunday, May 2, 2010
GRANDVIEW FANTASY RESULTS 5/1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment