FANTASY RESULTS 5/8
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 1 | MISSIMER | CHRIS | 28 |
| 2 | 6 | ERB | BRUCE | 27 |
| 3 | 2 | KELLNER SR | BRAD | 26 |
| 4 | 5 | NORRIS | STEVE | 25 |
| 5 | 16 | VON DOHREN | DOUG | 24 |
| 6 | 12 | T.MEITZLER | ERIC | 23 |
| 7 | 15 | HOWARD | BRETT | 22 |
| 8 | 8 | KELLNER JR | BEN | 21 |
| 9 | 10 | WILLMAN | JAMIE | 20 |
| 10 | 9 | HIRTHLER | RANDY | 19 |
| 11 | 13 | M.DESANTIS | BERT | 18 |
| 12 | 3 | HINE | MIKE | 17 |
| 13 | 18 | A.MEITZLER | BRUCE | 16 |
| 14 | 19 | PAUCH | JAMIE | 15 |
| 15 | 14 | MANMILLER | DOUG | 14 |
| 16 | 22 | GULAR | BRAD | 13 |
| 17 | 23 | STRUNK | JEFF | 12 |
| 18 | 4 | MILLER | PETE | 11 |
| 19 | 21 | REIMERT | MIKE | 10 |
| 20 | 26 | BRIGHTBILL | RANDY | 9 |
| 21 | 27 | GODOWN | CHRIS | 8 |
| 22 | 17 | UMBENHAUER | ERIC | 7 |
| 23 | 28 | MARBURGER | STEVE | 6 |
| 24 | 7 | FOLLWEILER | BRETT | 5 |
| 25 | 25 | LAISE | PETE | 4 |
| 26 | 11 | SWINEHART | JEFF | 3 |
| 27 | 24 | SELTMAN | BEN | 2 |
| 28 | 20 | SEACHRIST | BERT | 1 |
No comments:
Post a Comment