FANTASY RESULTS 5/22
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 14 | HIRTHLER | BRAD | 28 |
| 2 | 23 | HOWARD | BRAD | 27 |
| 3 | 11 | UMBENHAUER | DOUG | 26 |
| 4 | 29 | STRUNK | NONE | 0 |
| 5 | 15 | PAUCH | PETE | 25 |
| 6 | 19 | FOLLWEILER | JEFF | 24 |
| 7 | 30 | MANMILLER | NONE | 0 |
| 8 | 28 | WILLMAN | ERIC | 23 |
| 9 | 31 | REIMERT | NONE | 0 |
| 10 | 9 | MARBURGER | RANDY | 22 |
| 11 | 2 | GUNTHER-WALSH | ERIC | 21 |
| 12 | 3 | OWENS | BEN | 20 |
| 13 | 26 | LAISE | BERT | 19 |
| 14 | 4 | SMYTHE | JEFF | 18 |
| 15 | 1 | GAMBLER | CHRIS | 17 |
| 16 | 10 | SMITH | BERT | 16 |
| 17 | 5 | WINK | PETE | 15 |
| 18 | 21 | MERKEL | BRETT | 14 |
| 19 | 22 | SWINEHART | STEVE | 13 |
| 20 | 12 | KELLNER SR | BRUCE | 12 |
| 21 | 27 | T.MEITZLER | BEN | 11 |
| 22 | 7 | BURKHART | JAMIE | 10 |
| 23 | 8 | SELTMAN | MIKE | 9 |
| 24 | 13 | GRIM | BRETT | 8 |
| 25 | 25 | MISSIMER | JAMIE | 7 |
| 26 | 16 | GODOWN | MIKE | 6 |
| 27 | 27 | ERB | CHRIS | 5 |
| 28 | 6 | QUINN | STEVE | 4 |
| 29 | 17 | AJ DESANTIS | BRUCE | 3 |
| 30 | 18 | M.DESANTIS | DOUG | 2 |
| 31 | 24 | GULAR | RANDY | 1 |
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment