RACE RESULTS 4/10
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 12 | GODOWN | JEFF | 28 |
| 2 | 5 | FOLLWEILER | BRUCE | 27 |
| 3 | 18 | STRUNK | ERIC | 26 |
| 4 | 15 | PAUCH | MIKE | 25 |
| 5 | 16 | HOWARD | JAMIE | 24 |
| 6 | 9 | HAMILTON | STEVE | 23 |
| 7 | 27 | SWINEHART | RANDY | 22 |
| 8 | 25 | MANMILLER | BRAD | 21 |
| 9 | 22 | DESANTIS | JEFF | 20 |
| 10 | 14 | REIMERT | RANDY | 19 |
| 11 | 17 | BRIGHTBILL | BEN | 18 |
| 12 | 28 | A.MEITZLER | BRUCE | 17 |
| 13 | 11 | T.MEITZLER | BRETT | 16 |
| 14 | 2 | LAISE | BRAD | 15 |
| 15 | 23 | HOFFMAN | DOUG | 14 |
| 16 | 26 | GRIM | PETE | 13 |
| 17 | 21 | GULAR | BRETT | 12 |
| 18 | 24 | WILLMAN | BERT | 11 |
| 19 | 3 | SEACHRIST | BERT | 10 |
| 20 | 13 | ESPOSITO | CHRIS | 9 |
| 21 | 8 | HARTNETT | JAMIE | 8 |
| 22 | 4 | HIRTHLER | DOUG | 7 |
| 23 | 1 | MILLER | MIKE | 6 |
| 24 | 20 | MERKEL | STEVE | 5 |
| 25 | 10 | VON DOHREN | BEN | 4 |
| 26 | 6 | WINK | ERIC | 3 |
| 27 | 7 | SMYTHE | PETE | 2 |
| 28 | 19 | ERB | CHRIS | 1 |
No comments:
Post a Comment