| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 1 | NORRIS | JEFF | 28 |
| 2 | 15 | HOWARD | JEFF | 27 |
| 3 | 2 | KELLNER JR | BRUCE | 26 |
| 4 | 6 | SCHEETZ | MIKE | 25 |
| 5 | 16 | GODOWN | STEVE | 24 |
| 6 | 13 | T.MEITZLER | STEVE | 23 |
| 7 | 14 | MANMILLER | ERIC | 22 |
| 8 | 21 | STRUNK | BERT | 21 |
| 9 | 25 | VON DOHREN | BRAD | 20 |
| 10 | 23 | SWINEHART | CHRIS | 19 |
| 11 | 3 | AJ DESANTIS | CHRIS | 18 |
| 12 | 10 | HIRTHLER | BEN | 17 |
| 13 | 20 | GULAR | BRUCE | 16 |
| 14 | 22 | WILLMAN | PETE | 15 |
| 15 | 18 | ESPOSITO | BEN | 14 |
| 16 | 29 | PAUCH | NONE | 0 |
| 17 | 24 | REIMERT | RANDY | 13 |
| 18 | 17 | MERKEL | MIKE | 12 |
| 19 | 27 | HAMILTON | ERIC | 11 |
| 20 | 9 | MARBURGER | RANDY | 10 |
| 21 | 7 | WINK | BRETT | 9 |
| 22 | 4 | SMITH | JAMIE | 8 |
| 23 | 12 | GRIM | BRAD | 7 |
| 24 | 30 | A.MEITZLER | NONE | 0 |
| 25 | 19 | M.DESANTIS | DOUG | 6 |
| 26 | 8 | SMYTHE | BERT | 5 |
| 27 | 28 | ERB | JAMIE | 4 |
| 28 | 11 | SELTMAN | PETE | 3 |
| 29 | 26 | SEACHRIST | BRETT | 2 |
| 30 | 5 | KELLNER SR | DOUG | 1 |
Sunday, April 18, 2010
GRANDVIEW RACE RESULTS 4/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment