FREEDOM 76 *FINAL RESULTS*
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 4 | HOWARD | CHRIS | 28 |
| 2 | 15 | A.JOHNSON | JAMIE | 27 |
| 3 | 27 | J.STRUNK | BRAD | 26 |
| 4 | 16 | FRIESEN | BRETT | 25 |
| 5 | 18 | VON DOHREN | BERT | 24 |
| 6 | 2 | K.HOFFMAN | JAMIE | 23 |
| 7 | 8 | GULAR | RANDY | 22 |
| 8 | 25 | PAUCH SR | RANDY | 21 |
| 9 | 3 | REIMERT | PETE | 20 |
| 10 | 7 | M.DESANTIS | ERIC | 19 |
| 11 | 22 | PAUCH JR | MIKE | 18 |
| 12 | 6 | WILLMAN | MIKE | 17 |
| 13 | 9 | SWINEHART | DOUG | 16 |
| 14 | 20 | MANMILLER | CHRIS | 15 |
| 15 | 13 | ESPOSITO | STEVE | 14 |
| 16 | 11 | SMITH | BEN | 13 |
| 17 | 23 | LAUBACH | PETE | 12 |
| 18 | 17 | R.GRIM | JEFF | 11 |
| 19 | 21 | MILLER | BRUCE | 10 |
| 20 | 30 | WEINERT | NONE | 0 |
| 21 | 14 | HORTON IV | BRETT | 9 |
| 22 | 10 | BANOS | BRUCE | 8 |
| 23 | 12 | HARTNETT | BERT | 7 |
| 24 | 19 | PIAZZA | STEVE | 6 |
| 25 | 28 | KELLNER | ERIC | 5 |
| 26 | 5 | GILMORE | JEFF | 4 |
| 27 | 29 | T.MEITZLER | NONE | 0 |
| 28 | 24 | ALBERT | DOUG | 3 |
| 29 | 1 | GODOWN | BRAD | 2 |
| 30 | 26 | SHEETZ | BEN | 1 |
| 31 | 31 | ERB | NONE | 0 |
0 comments:
Post a Comment