FANTASY RESULTS 9/10 **1 MORE WEEK**
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 21 | HOWARD | ERIC | 28 |
| 2 | 7 | FOLLWEILER | BEN | 27 |
| 3 | 14 | HIRTHLER | STEVE | 26 |
| 4 | 16 | WEISS | STEVE | 25 |
| 5 | 17 | MANMILLER | JEFF | 24 |
| 6 | 13 | NORRIS | DOUG | 23 |
| 7 | 3 | B.GRIM | JAMIE | 22 |
| 8 | 6 | SMITH | JEFF | 21 |
| 9 | 11 | UMBENHAUER | ERIC | 20 |
| 10 | 24 | HARTNETT | PETE | 19 |
| 11 | 9 | R.GRIM | BERT | 18 |
| 12 | 4 | SELTMAN | CHRIS | 17 |
| 13 | 20 | J.STRUNK | DOUG | 16 |
| 14 | 23 | WILLMAN | BEN | 15 |
| 15 | 29 | GILMORE | NONE | 0 |
| 16 | 2 | G.WALSH | MIKE | 14 |
| 17 | 30 | M.DESANTIS | NONE | 0 |
| 18 | 22 | T.MEITZLER | MIKE | 13 |
| 19 | 26 | VON DOHREN | BRAD | 12 |
| 20 | 28 | GULAR | CHRIS | 11 |
| 21 | 31 | G.STRUNK | NONE | 0 |
| 22 | 12 | HORTON | RANDY | 10 |
| 23 | 1 | BIEHN | BRETT | 9 |
| 24 | 27 | ERB | BRUCE | 8 |
| 25 | 18 | MILLER | JAMIE | 7 |
| 26 | 8 | ESPOSITO | BRAD | 6 |
| 27 | 5 | LAISE | BRUCE | 5 |
| 28 | 10 | SWAIN | PETE | 4 |
| 29 | 15 | GODOWN | RANDY | 3 |
| 30 | 19 | SWINEHART | BRETT | 2 |
| 31 | 25 | KELLNER JR | BERT | 1 |
0 comments:
Post a Comment