FANTASY RESULTS 8/20
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 13 | VON DOHREN | BRAD | 28 |
| 2 | 16 | J.STRUNK | PETE | 27 |
| 3 | 11 | GODOWN | PETE | 26 |
| 4 | 10 | M.DESANTIS | BRUCE | 25 |
| 5 | 20 | GULAR | STEVE | 24 |
| 6 | 3 | A.MEITZLER | JEFF | 23 |
| 7 | 7 | HIRTHLER | MIKE | 22 |
| 8 | 4 | T.MEITZLER | JAMIE | 21 |
| 9 | 9 | GILMORE | RANDY | 20 |
| 10 | 12 | MANMILLER | BERT | 19 |
| 11 | 6 | G.STRUNK | STEVE | 18 |
| 12 | 5 | REIMERT | DOUG | 17 |
| 13 | 26 | HOFFMAN | BRUCE | 16 |
| 14 | 22 | MISSIMER | RANDY | 15 |
| 15 | 23 | PIAZZA | JAMIE | 14 |
| 16 | 1 | FOLLWEILER | CHRIS | 13 |
| 17 | 8 | SWINEHART | BEN | 12 |
| 18 | 27 | WILLMAN | MIKE | 11 |
| 19 | 19 | ALBERT | DOUG | 10 |
| 20 | 24 | CHRISTMAN | BRETT | 9 |
| 21 | 25 | SMITH | CHRIS | 8 |
| 22 | 18 | B.GRIM | BERT | 7 |
| 23 | 21 | HORTON | BRAD | 6 |
| 24 | 15 | SHEETZ | JEFF | 5 |
| 25 | 17 | R.GRIM | BEN | 4 |
| 26 | 2 | SWAIN | ERIC | 3 |
| 27 | 28 | WEISS | ERIC | 2 |
| 28 | 14 | HOWARD | BRETT | 1 |
| 29 | 29 | BIEHN | NONE | 0 |
0 comments:
Post a Comment