FANTASY RESULTS 7/9
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 2 | LAISE | JAMIE | 28 |
| 2 | 17 | HOWARD | RANDY | 27 |
| 3 | 9 | CHRISTMAN | BRAD | 26 |
| 4 | 16 | J.STRUNK | JAMIE | 25 |
| 5 | 6 | MILLER | BEN | 24 |
| 6 | 11 | WEISS | BRETT | 23 |
| 7 | 13 | GULAR | DOUG | 22 |
| 8 | 15 | VON DOHREN | BERT | 21 |
| 9 | 4 | A.MEITZLER | STEVE | 20 |
| 10 | 12 | MANMILLER | PETE | 19 |
| 11 | 3 | SMITH | ERIC | 18 |
| 12 | 8 | MISSIMER | MIKE | 17 |
| 13 | 10 | SWINEHART | CHRIS | 16 |
| 14 | 20 | G.STRUNK | BRETT | 15 |
| 15 | 24 | WILLMAN | BRUCE | 14 |
| 16 | 5 | FOLLWEILER | JEFF | 13 |
| 17 | 14 | GILMORE | BERT | 12 |
| 18 | 19 | ERB | JEFF | 11 |
| 19 | 27 | ALBERT | CHRIS | 10 |
| 20 | 26 | GRIM | BEN | 9 |
| 21 | 25 | REIMERT | MIKE | 8 |
| 22 | 28 | SELTMAN | STEVE | 7 |
| 23 | 23 | GODOWN | DOUG | 6 |
| 24 | 1 | OWENS | BRUCE | 5 |
| 25 | 21 | M.DESANTIS | ERIC | 4 |
| 26 | 7 | UMBENHAUER | RANDY | 3 |
| 27 | 18 | HIRTHLER | PETE | 2 |
| 28 | 22 | T.MEITZLER | BRAD | 1 |
0 comments:
Post a Comment