FANTASY RESULTS 7/30
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 1 | VON DOHREN | BRUCE | 28 |
| 2 | 16 | M.DESANTIS | DOUG | 27 |
| 3 | 5 | WILLMAN | JEFF | 26 |
| 4 | 11 | HIRTHLER | JAMIE | 25 |
| 5 | 20 | GULAR | BRETT | 24 |
| 6 | 3 | G.STRUNK | RANDY | 23 |
| 7 | 4 | A.MEITZLER | MIKE | 22 |
| 8 | 13 | SWINEHART | DOUG | 21 |
| 9 | 2 | PIAZZA | CHRIS | 20 |
| 10 | 28 | CHRISTMAN | BRUCE | 19 |
| 11 | 18 | ESPOSITO | ERIC | 18 |
| 12 | 17 | SMITH | RANDY | 17 |
| 13 | 10 | WEISEMPACHER | BEN | 16 |
| 14 | 9 | T.MEITZLER | BERT | 15 |
| 15 | 23 | WEINERT | JAMIE | 14 |
| 16 | 26 | R.GRIM | BRAD | 13 |
| 17 | 6 | SELTMAN | BRAD | 12 |
| 18 | 14 | DISSINGER | STEVE | 11 |
| 19 | 19 | ALBERT | PETE | 10 |
| 20 | 21 | GAMBLER | MIKE | 9 |
| 21 | 21 | J.GRIM | BEN | 8 |
| 22 | 24 | MILLER | CHRIS | 7 |
| 23 | 12 | ERB | PETE | 6 |
| 24 | 15 | HORTON | JEFF | 5 |
| 25 | 22 | MISSIMER | STEVE | 4 |
| 26 | 7 | FOLLWEILER | BRETT | 3 |
| 27 | 25 | BIEHN | BERT | 2 |
| 28 | 8 | MANMILLER | ERIC | 1 |
0 comments:
Post a Comment