FANTASY RESULTS 7/2
| FINISH | START | DRIVER | OWNER | POINTS |
| 1 | 7 | HIRTHLER | CHRIS | 28 |
| 2 | 10 | GODOWN | JAMIE | 27 |
| 3 | 11 | GULAR | MIKE | 26 |
| 4 | 14 | VON DOHREN | BRAD | 25 |
| 5 | 9 | ALBERT | BRETT | 24 |
| 6 | 21 | J.STRUNK | BRETT | 23 |
| 7 | 12 | GILMORE | BERT | 22 |
| 8 | 3 | ERB | PETE | 21 |
| 9 | 19 | MANMILLER | BERT | 20 |
| 10 | 4 | HORTON | JEFF | 19 |
| 11 | 1 | B.GRIM | RANDY | 18 |
| 12 | 24 | WILLMAN | BRAD | 17 |
| 13 | 2 | SMITH | BRUCE | 16 |
| 14 | 15 | HOWARD | BEN | 15 |
| 15 | 16 | T.MEITZLER | MIKE | 14 |
| 16 | 20 | M.DESANTIS | STEVE | 13 |
| 17 | 28 | G.STRUNK | PETE | 12 |
| 18 | 29 | MISSIMER | NONE | 0 |
| 19 | 27 | MILLER | DOUG | 11 |
| 20 | 25 | ESPOSITO | CHRIS | 10 |
| 21 | 13 | WEISS | BEN | 9 |
| 22 | 26 | REIMERT | BRUCE | 8 |
| 23 | 8 | SWAIN | STEVE | 7 |
| 24 | 22 | CHRISTMAN | JEFF | 6 |
| 25 | 17 | SELTMAN | JAMIE | 5 |
| 26 | 23 | NORRIS | ERIC | 4 |
| 27 | 6 | HAGER | DOUG | 3 |
| 28 | 5 | R.GRIM | ERIC | 2 |
| 29 | 18 | SWINEHART | RANDY | 1 |
0 comments:
Post a Comment